Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | Lucas McClanahan Williston Wolfpack | 2023 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 602 | Keiren McNamara Williston Wolfpack | 2024 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | .111 | .111 | .333 | .444 |
| 603 | Robbie Meslin Franklin County Bandits | 2023 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 604 | Jason Mitchell Jr. Browns River Diamondbacks | 2026 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .200 | .545 | .200 | .745 |
| 605 | Josh Morrill South Burlington Expos | 2023 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .250 | .667 | .250 | .917 |
| 606 | Carson Neveau Franklin County Bandits | 2025 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| 607 | Carson Neveau Franklin County Bandits | 2023 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 608 | Scott Nickerson Capital City Blue Jays | 2022 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .083 | .154 | .083 | .237 |
| 609 | Max Olmsted Burlington Brewers | 2026 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .167 | .444 | .167 | .611 |
| 610 | John O’Connor Vermont Black Sox | 2025 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| 611 | John O’Connor Vermont Black Sox | 2024 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .143 | .333 | .143 | .476 |
| 612 | John O’Connor Vermont Black Sox | 2023 | 8 | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .062 | .250 | .062 | .312 |
| 613 | Tim O’Day Vermont Black Sox | 2022 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 614 | Shreyas Parikh Vermont Black Sox | 2024 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | .536 |
| 615 | Ryan Pepe South Burlington Expos | 2022 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .200 | .500 | .200 | .700 |
| 616 | Nate Pepin South Burlington Expos | 2025 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .100 | .182 | .100 | .282 |
| 617 | Dana Perrotte Vermont Black Sox | 2026 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| 618 | Jake Perrotte Vermont Black Sox | 2024 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .167 | .375 | .167 | .542 |
| 619 | Adam Picard Vermont Black Sox | 2022 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .250 | .625 | .500 | 1.125 |
| 620 | Sky Platt Burlington Brewers | 2026 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .125 | .417 | .125 | .542 |
| 621 | Kaiden Quinn Champlain Mariners | 2026 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | .250 | .400 | .250 | .650 |
| 622 | Liam Reiner Browns River Diamondbacks | 2023 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 623 | Stephen Rickert Browns River Diamondbacks | 2024 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 624 | James Ripley Burlington Brewers | 2026 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 625 | Ryan Roberge Browns River Diamondbacks | 2023 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
