Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | Jackson Troiano Adirondack Lightning | 2022 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 652 | Kyle Vasser Adirondack Lightning | 2022 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| 653 | Quinn Vincent Burlington Brewers | 2025 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 654 | Stetson Ward Burlington Brewers | 2024 | 6 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .077 | .200 | .154 | .354 |
| 655 | Kurt Wenner Burlington Brewers | 2024 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | .056 | .190 | .056 | .246 |
| 656 | Billy Whaley Williston Wolfpack | 2022 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 657 | Billy Whaley Williston Wolfpack | 2023 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 658 | Chase Whitman Vermont Black Sox | 2025 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 659 | Zach Whitmore South Burlington Expos | 2026 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 660 | Stefano Yozzo Burlington Brewers | 2026 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .500 | .200 | .700 |
| 661 | Jose Abreau Vermont Black Sox | 2024 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 662 | Lucas Alber Burlington Brewers | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 663 | Josh Anderson Vermont Black Sox | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 664 | Nolan Anderson Adirondack Lightning | 2022 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .000 | .091 | .000 | .091 |
| 665 | Ted Andrews Champlain Mariners | 2024 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 666 | Trever Audet Burlington Brewers | 2022 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 667 | Barret Barrows Burlington Brewers | 2024 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .154 | .000 | .154 |
| 668 | Elise Berger Vermont Black Sox | 2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 669 | Coby Berry Capital City Blue Jays | 2022 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .000 | .300 | .000 | .300 |
| 670 | Leo Besaw Vermont Black Sox | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 671 | Robbie Bicknell Burlington Brewers | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 672 | Stephen Biddix South Burlington Expos | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 673 | Mason Bilodeau Burlington Brewers | 2025 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 674 | Justin Bissonette Burlington Brewers | 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 675 | Trevor Block South Burlington Expos | 2026 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
