Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Chagnon Champlain Mariners | 18 | 51 | 17 | 22 | 5 | 0 | 0 | 16 | 8 | 2 | 3 | 1 | .431 | .525 | .529 | 1.054 |
| 2 | Sammy Mazza-Bergeron Champlain Mariners | 18 | 56 | 19 | 21 | 4 | 0 | 2 | 16 | 6 | 11 | 5 | 0 | .375 | .422 | .554 | .975 |
| 3 | Skyler Bushey Champlain Mariners | 16 | 52 | 23 | 19 | 5 | 0 | 6 | 35 | 7 | 10 | 0 | 0 | .365 | .476 | .808 | 1.284 |
| 4 | Paul Handy South Burlington Expos | 15 | 34 | 7 | 16 | 3 | 1 | 0 | 9 | 6 | 7 | 0 | 0 | .471 | .571 | .618 | 1.189 |
| 5 | Luke Russell Burlington Brewers | 14 | 44 | 15 | 16 | 3 | 0 | 0 | 3 | 6 | 12 | 8 | 1 | .364 | .509 | .432 | .941 |
| 6 | Algenis Garcia Vermont Black Sox | 17 | 52 | 15 | 15 | 3 | 1 | 0 | 9 | 5 | 2 | 4 | 0 | .288 | .383 | .385 | .768 |
| 7 | Nicky Elderton Champlain Mariners | 12 | 35 | 14 | 14 | 5 | 2 | 0 | 11 | 8 | 4 | 3 | 0 | .400 | .512 | .657 | 1.169 |
| 8 | Robbie Fragola Champlain Mariners | 10 | 30 | 11 | 14 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 1 | .467 | .579 | .467 | 1.046 |
| 9 | Jack Pattison Vermont Black Sox | 11 | 35 | 12 | 14 | 2 | 3 | 2 | 12 | 1 | 3 | 4 | 0 | .400 | .432 | .800 | 1.232 |
| 10 | Zach Whitmore South Burlington Expos | 11 | 35 | 4 | 13 | 2 | 0 | 0 | 6 | 1 | 3 | 3 | 1 | .371 | .389 | .429 | .817 |
| 11 | Braeden Adams South Burlington Expos | 16 | 44 | 13 | 12 | 1 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | .273 | .385 | .432 | .816 |
| 12 | Eric Hernandez Jr. Browns River Diamondbacks | 9 | 31 | 9 | 12 | 2 | 2 | 1 | 11 | 2 | 8 | 0 | 0 | .387 | .424 | .677 | 1.102 |
| 13 | John Luter III Vermont Black Sox | 14 | 37 | 11 | 12 | 5 | 0 | 0 | 14 | 10 | 10 | 1 | 0 | .324 | .469 | .459 | .929 |
| 14 | Augie Leven South Burlington Expos | 12 | 32 | 3 | 11 | 3 | 0 | 0 | 12 | 1 | 8 | 3 | 0 | .344 | .364 | .438 | .801 |
| 15 | Evan Dennis Vermont Black Sox | 7 | 24 | 10 | 10 | 4 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | .417 | .481 | .708 | 1.190 |
| 16 | Anthony Detoma Burlington Brewers | 12 | 27 | 2 | 10 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | .370 | .500 | .370 | .870 |
| 17 | George Goldsworthy Browns River Diamondbacks | 12 | 31 | 8 | 10 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | .323 | .417 | .355 | .772 |
| 18 | Evan Haverluck Champlain Mariners | 10 | 27 | 8 | 10 | 1 | 0 | 0 | 9 | 3 | 4 | 6 | 0 | .370 | .438 | .407 | .845 |
| 19 | Riley McDade Burlington Brewers | 6 | 18 | 9 | 10 | 1 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | .556 | .692 | .611 | 1.303 |
| 20 | Davis Mikell Champlain Mariners | 10 | 24 | 8 | 10 | 4 | 0 | 0 | 8 | 6 | 3 | 2 | 0 | .417 | .559 | .583 | 1.142 |
| 21 | Eyon Trenbruell Burlington Brewers | 8 | 23 | 13 | 10 | 3 | 0 | 0 | 10 | 4 | 1 | 3 | 1 | .435 | .576 | .565 | 1.141 |
| 22 | Andrew Goodrich Champlain Mariners | 8 | 19 | 6 | 9 | 1 | 0 | 0 | 7 | 6 | 1 | 2 | 0 | .474 | .577 | .526 | 1.103 |
| 23 | Kaden Jones Browns River Diamondbacks | 12 | 38 | 8 | 9 | 1 | 0 | 0 | 6 | 4 | 6 | 3 | 2 | .237 | .310 | .263 | .573 |
| 24 | Dana Perrotte Vermont Black Sox | 11 | 32 | 1 | 9 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | .281 | .333 | .281 | .615 |
| 25 | Kason Blood Vermont Black Sox | 9 | 25 | 6 | 8 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | .320 | .345 | .400 | .745 |
