Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 576 | Rex Hauser Browns River Diamondbacks | 2026 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | .200 | .556 | .600 | 1.156 |
| 577 | Bennett Hewett Williston Wolfpack | 2026 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .167 | .286 | .167 | .452 |
| 578 | Rex Hill Burlington Brewers | 2022 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .200 | .500 | .200 | .700 |
| 579 | Casey Hockenbury South Burlington Expos | 2024 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 580 | Mike Hogan Vermont Black Sox | 2025 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
| 581 | Jay Hooper Capital City Blue Jays | 2022 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 582 | Mav King Champlain Mariners | 2023 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 583 | Kyle Kiser Champlain Mariners | 2022 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| 584 | Cooper Knight Browns River Diamondbacks | 2022 | 9 | 25 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | .040 | .111 | .040 | .151 |
| 585 | Cedric LaMothe South Burlington Expos | 2026 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | .429 | .200 | .629 |
| 586 | Evan LaMothe South Burlington Expos | 2026 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 587 | Evan LaMothe Vermont Black Sox | 2023 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 588 | Kyle Leggett Browns River Diamondbacks | 2022 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 589 | Adrian Lopez Vermont Black Sox | 2024 | 9 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | .067 | .300 | .067 | .367 |
| 590 | Andrew Lovejoy Williston Wolfpack | 2025 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .077 | .250 | .077 | .327 |
| 591 | Andrew Lovejoy Williston Wolfpack | 2024 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .083 | .214 | .083 | .298 |
| 592 | Peter Mailloux Williston Wolfpack | 2026 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .100 | .308 | .100 | .408 |
| 593 | Jack Main South Burlington Expos | 2022 | 8 | 20 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .050 | .174 | .100 | .274 |
| 594 | Jack Main South Burlington Expos | 2023 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .400 | .733 |
| 595 | Evan Marchessault Franklin County Bandits | 2024 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .167 | .333 |
| 596 | Ryan Mascarenas Adirondack Lightning | 2022 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .111 | .222 |
| 597 | Dave Matthews South Burlington Expos | 2024 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| 598 | Sam Mazza-Bergeron Burlington Brewers | 2024 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 599 | Chris McAuliffe Burlington Brewers | 2026 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .111 | .111 | .222 | .333 |
| 600 | Lucas McClanahan Williston Wolfpack | 2022 | 13 | 30 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 13 | 0 | 0 | .033 | .231 | .033 | .264 |
