Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | Garrett Martin Browns River Diamondbacks | 2024 | 9 | 22 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | .091 | .160 | .091 | .251 |
| 552 | Dave Matthews South Burlington Expos | 2022 | 5 | 17 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .118 | .118 | .176 | .294 |
| 553 | Lucas McClanahan Williston Wolfpack | 2024 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 554 | Jack McGowen Capital City Blue Jays | 2022 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .286 | .375 | .429 | .804 |
| 555 | Seamus McGrath Vermont Black Sox | 2024 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 556 | Jason Mitchell Jr. Browns River Diamondbacks | 2023 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 557 | Alex Nunez Burlington Brewers / Vermont Black Sox | 2024 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .667 | .833 | 1.000 | 1.833 |
| 558 | Max Olmsted Burlington Brewers | 2023 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .182 | .250 | .182 | .432 |
| 559 | Adyn Oshkello Burlington Brewers | 2024 | 9 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .091 | .200 | .091 | .291 |
| 560 | Averill Parker Williston Wolfpack | 2023 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .333 | .429 | .500 | .929 |
| 561 | Ryan Pepe South Burlington Expos | 2023 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 562 | Lucas Persechino Williston Wolfpack | 2025 | 5 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | .133 | .235 | .133 | .369 |
| 563 | Alan Philips Capital City Blue Jays | 2022 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .400 | .571 | .400 | .971 |
| 564 | Oliver Quong Burlington Brewers | 2023 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 565 | Aubrey Ramey Burlington Brewers | 2022 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
| 566 | John Reynolds Burlington Brewers | 2022 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 567 | Hayden Roberge Williston Wolfpack | 2023 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .200 | .429 | .200 | .629 |
| 568 | Chris Robinson Williston Wolfpack | 2025 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .286 | .444 | .286 | .730 |
| 569 | Chris Robinson Williston Wolfpack | 2024 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 570 | Dan Rosica Burlington Brewers / Williston Wolfpack | 2023 | 12 | 23 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 18 | 0 | 0 | .087 | .364 | .130 | .494 |
| 571 | Matt Roy Champlain Mariners | 2023 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .200 | .273 | .200 | .473 |
| 572 | Raphael Sacks Vermont Black Sox | 2025 | 7 | 24 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | .083 | .115 | .125 | .240 |
| 573 | Austin Sawyer Browns River Diamondbacks | 2022 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .250 | .286 | .536 |
| 574 | Zach Seaver Browns River Diamondbacks | 2022 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 |
| 575 | Beriah Smith Capital City Blue Jays | 2022 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
