Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626 | Justin Robinson Williston Wolfpack | 2026 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
| 627 | Dan Rosica Williston Wolfpack | 2026 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
| 628 | Storm Rushford Champlain Mariners | 2022 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 629 | Matt Safer Champlain Mariners | 2022 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 630 | Alexander Salazar Vermont Black Sox | 2025 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 631 | Jacob Scheirer Burlington Brewers | 2026 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .500 | .400 | .900 |
| 632 | Nate Selby Browns River Diamondbacks | 2022 | 8 | 20 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .050 | .208 | .050 | .258 |
| 633 | Kevin Sheehan Burlington Brewers | 2025 | 9 | 20 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | .050 | .296 | .050 | .346 |
| 634 | Danny Simon Williston Wolfpack | 2026 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .167 | .375 | .333 | .708 |
| 635 | Zach Smith Franklin County Bandits | 2022 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .125 | .300 | .125 | .425 |
| 636 | Elian Soto Vermont Black Sox | 2025 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 637 | Elian Soto Vermont Black Sox | 2024 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 638 | Shane Starr Vermont Black Sox | 2025 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 639 | Tucker Stearns Burlington Brewers | 2022 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 640 | Austin Stuart Franklin County Bandits | 2024 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .200 | .533 |
| 641 | Will Talbert Burlington Brewers | 2025 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 642 | Cole Tarrant South Burlington Expos | 2023 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 643 | John Terhune South Burlington Expos | 2024 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
| 644 | John Terhune South Burlington Expos | 2023 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .200 | .429 | .200 | .629 |
| 645 | Cage Thompson Vermont Black Sox | 2025 | 4 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .071 | .071 | .143 | .214 |
| 646 | Kyle Tivnan Champlain Mariners | 2022 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 647 | Carter Tosch Vermont Black Sox | 2025 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 648 | Logan Tourville Browns River Diamondbacks | 2023 | 7 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | .077 | .250 | .077 | .327 |
| 649 | Andrew Tringe Browns River Diamondbacks | 2025 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 650 | Andrew Tringe Browns River Diamondbacks | 2024 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
