Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526 | Tom Veskosky Franklin County Bandits | 2024 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 527 | Jonas Wagner Franklin County Bandits | 2024 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 528 | Nathan Welch Adirondack Lightning | 2022 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 529 | Connor Willett Burlington Brewers | 2023 | 5 | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .167 | .333 | .250 | .583 |
| 530 | Henry Wood-Lewis Burlington Brewers | 2026 | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .222 | .222 | .333 | .556 |
| 531 | Carter Abell Browns River Diamondbacks | 2023 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 532 | Jason Andreasson Browns River Diamondbacks | 2023 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .083 | .312 | .083 | .396 |
| 533 | Ryan Austin Vermont Black Sox | 2025 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 534 | Dylan Bachand Browns River Diamondbacks | 2023 | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .091 | .333 | .091 | .424 |
| 535 | Clayton Beaulieu Vermont Black Sox | 2022 | 6 | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | .067 | .364 | .067 | .430 |
| 536 | Mathieu Bergeron South Burlington Expos | 2026 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .167 | .500 | .167 | .667 |
| 537 | Matt Bergeron South Burlington Expos | 2024 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 538 | Ryan Boucher Franklin County Bandits | 2023 | 4 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | .100 | .400 | .300 | .700 |
| 539 | Cam Burke Williston Wolfpack | 2023 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| 540 | Kayden Burke Williston Wolfpack | 2025 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .400 | .500 | .900 |
| 541 | Alec Burns Burlington Brewers | 2022 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| 542 | Cam Bushey Champlain Mariners | 2026 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .111 | .273 | .111 | .384 |
| 543 | Chase Carey South Burlington Expos | 2026 | 5 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | .111 | .429 | .222 | .651 |
| 544 | Miles Carr Burlington Brewers | 2026 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
| 545 | Daren Cassani Vermont Black Sox | 2026 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 546 | Grady Chase Browns River Diamondbacks | 2023 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 547 | Nilu Chirchirillo Browns River Diamondbacks | 2023 | 9 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .053 | .053 | .053 | .105 |
| 548 | Noah Cierzan South Burlington Expos | 2022 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .077 | .235 | .077 | .312 |
| 549 | Mason Combs Browns River Diamondbacks | 2022 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 550 | Brendan Cruise Browns River Diamondbacks | 2022 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
