Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Adyn Oshkello Burlington Brewers | 2024 | 9 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .091 | .200 | .091 | .291 |
| 502 | Averill Parker Williston Wolfpack | 2023 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .333 | .429 | .500 | .929 |
| 503 | Nolan Pepe South Burlington Expos | 2026 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| 504 | Ryan Pepe South Burlington Expos | 2023 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 505 | Zeb Perreault Williston Wolfpack | 2026 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .429 | .500 | .929 |
| 506 | Lucas Persechino Williston Wolfpack | 2025 | 5 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | .133 | .235 | .133 | .369 |
| 507 | Alan Philips Capital City Blue Jays | 2022 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .400 | .571 | .400 | .971 |
| 508 | Zac Poland Champlain Mariners | 2026 | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | .154 | .312 | .154 | .466 |
| 509 | Oliver Quong Burlington Brewers | 2023 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 510 | Aubrey Ramey Burlington Brewers | 2022 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
| 511 | John Reynolds Burlington Brewers | 2022 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 512 | Hayden Roberge Williston Wolfpack | 2023 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .200 | .429 | .200 | .629 |
| 513 | Chris Robinson Williston Wolfpack | 2025 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .286 | .444 | .286 | .730 |
| 514 | Chris Robinson Williston Wolfpack | 2024 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 515 | Dan Rosica Burlington Brewers / Williston Wolfpack | 2023 | 12 | 23 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 18 | 0 | 0 | .087 | .364 | .130 | .494 |
| 516 | Matt Roy Champlain Mariners | 2023 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .200 | .273 | .200 | .473 |
| 517 | Raphael Sacks Vermont Black Sox | 2025 | 7 | 24 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | .083 | .115 | .125 | .240 |
| 518 | Austin Sawyer Browns River Diamondbacks | 2022 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .250 | .286 | .536 |
| 519 | Zach Seaver Browns River Diamondbacks | 2022 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 |
| 520 | Beriah Smith Capital City Blue Jays | 2022 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
| 521 | Cooper Smith Burlington Brewers | 2024 | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | .154 | .368 | .154 | .522 |
| 522 | Jacob Sprague Burlington Brewers | 2026 | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .250 | .500 | .375 | .875 |
| 523 | Calvin Steele Champlain Mariners | 2025 | 8 | 14 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .143 | .429 | .143 | .571 |
| 524 | Taylor Stevens South Burlington Expos | 2022 | 8 | 24 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | .083 | .200 | .083 | .283 |
| 525 | Danny Terhune South Burlington Expos | 2022 | 9 | 21 | 7 | 2 | 0 | 0 | 0 | 1 | 14 | 6 | 0 | 0 | .095 | .486 | .095 | .582 |
