Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 8 | 42.2 | 20 | 11 | 6 | 3 | .850 | 4 | 0 | 0 | 0 | |
| 202 | 9 | 56.0 | 20 | 14 | 4 | 2 | .900 | 2 | 0 | 0 | 0 | |
| 203 | 6 | 30.2 | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | 0 | |
| 204 | 14 | 81.0 | 19 | 17 | 1 | 1 | .947 | 1 | 0 | 0 | 7 | |
| 205 | 11 | 65.0 | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 1 | 1 | |
| 206 | 10 | 58.0 | 19 | 10 | 7 | 2 | .895 | 0 | 0 | 1 | 5 | |
| 207 | 5 | 33.2 | 19 | 16 | 1 | 2 | .895 | 2 | 0 | 0 | 0 | |
| 208 | 17 | 103.1 | 19 | 10 | 4 | 5 | .737 | 0 | 0 | 0 | 4 | |
| 209 | 6 | 40.0 | 19 | 10 | 5 | 4 | .789 | 2 | 0 | 0 | 0 | |
| 210 | 11 | 43.2 | 19 | 12 | 4 | 3 | .842 | 0 | 0 | 0 | 0 | |
| 211 | 10 | 57.0 | 19 | 4 | 12 | 3 | .842 | 0 | 0 | 1 | 5 | |
| 212 | 16 | 90.1 | 18 | 11 | 4 | 3 | .833 | 1 | 0 | 0 | 9 | |
| 213 | 16 | 97.1 | 18 | 15 | 2 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 214 | 17 | 94.0 | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| 215 | 6 | 34.2 | 18 | 6 | 6 | 6 | .667 | 1 | 0 | 0 | 0 | |
| 216 | 8 | 48.0 | 18 | 10 | 6 | 2 | .889 | 1 | 0 | 0 | 0 | |
| 217 | 5 | 24.0 | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | 0 | |
| 218 | 10 | 47.2 | 18 | 9 | 5 | 4 | .778 | 0 | 0 | 0 | 0 | |
| 219 | 5 | 26.0 | 18 | 15 | 2 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 220 | 5 | 24.2 | 18 | 17 | 0 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 221 | 20 | 105.2 | 18 | 15 | 2 | 1 | .944 | 1 | 0 | 0 | 0 | |
| 222 | 9 | 50.0 | 17 | 10 | 2 | 5 | .706 | 1 | 0 | 0 | 6 | |
| 223 | 2 | 13.0 | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | 0 | |
| 224 | 10 | 57.0 | 17 | 13 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 225 | 11 | 56.1 | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | 0 |
