Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | 9 | 44.0 | 16 | 12 | 3 | 1 | .938 | 0 | 0 | 0 | 3 | |
| 227 | 20 | 133.0 | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | 0 | |
| 228 | 6 | 38.1 | 15 | 10 | 4 | 1 | .933 | 1 | 0 | 0 | 0 | |
| 229 | 8 | 46.0 | 15 | 9 | 5 | 1 | .933 | 0 | 0 | 1 | 0 | |
| 230 | 9 | 60.0 | 15 | 9 | 4 | 2 | .867 | 1 | 0 | 0 | 0 | |
| 231 | 6 | 24.2 | 14 | 9 | 4 | 1 | .929 | 1 | 0 | 0 | 0 | |
| 232 | 5 | 28.0 | 14 | 5 | 6 | 3 | .786 | 0 | 0 | 0 | 0 | |
| 233 | 20 | 52.2 | 14 | 7 | 3 | 4 | .714 | 2 | 0 | 0 | 3 | |
| 234 | 8 | 41.0 | 14 | 8 | 6 | 0 | 1.000 | 1 | 0 | 2 | 10 | |
| 235 | 8 | 48.0 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 236 | 8 | 47.0 | 14 | 7 | 3 | 4 | .714 | 0 | 0 | 0 | 0 | |
| 237 | 8 | 54.2 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 238 | 13 | 67.1 | 14 | 3 | 9 | 2 | .857 | 0 | 0 | 0 | 11 | |
| 239 | 2 | 13.0 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 240 | 7 | 44.2 | 13 | 6 | 4 | 3 | .769 | 1 | 0 | 0 | 0 | |
| 241 | 4 | 23.2 | 13 | 9 | 2 | 2 | .846 | 0 | 0 | 0 | 0 | |
| 242 | 8 | 43.0 | 13 | 9 | 3 | 1 | .923 | 0 | 0 | 0 | 0 | |
| 243 | 2 | 12.0 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 244 | 7 | 28.2 | 13 | 7 | 3 | 3 | .769 | 1 | 0 | 0 | 0 | |
| 245 | 16 | 34.0 | 13 | 7 | 4 | 2 | .846 | 1 | 0 | 1 | 3 | |
| 246 | 6 | 41.0 | 13 | 8 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 247 | 8 | 32.2 | 12 | 6 | 3 | 3 | .750 | 0 | 0 | 0 | 0 | |
| 248 | 12 | 61.0 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 249 | 7 | 42.0 | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | 0 | |
| 250 | 13 | 68.0 | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | 0 |
