Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | 2 | 12.0 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 227 | 7 | 28.2 | 13 | 7 | 3 | 3 | .769 | 1 | 0 | 0 | 0 | |
| 228 | 16 | 34.0 | 13 | 7 | 4 | 2 | .846 | 1 | 0 | 1 | 3 | |
| 229 | 6 | 41.0 | 13 | 8 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 230 | 8 | 39.0 | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | 0 | |
| 231 | 8 | 32.2 | 12 | 6 | 3 | 3 | .750 | 0 | 0 | 0 | 0 | |
| 232 | 15 | 58.1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 3 | 10 | |
| 233 | 12 | 61.0 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 234 | 7 | 42.0 | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | 0 | |
| 235 | 3 | 17.0 | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 1 | 4 | |
| 236 | 6 | 23.1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 6 | |
| 237 | 11 | 60.2 | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | 11 | |
| 238 | 4 | 26.0 | 11 | 6 | 4 | 1 | .909 | 1 | 0 | 0 | 0 | |
| 239 | 4 | 22.1 | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 240 | 7 | 38.1 | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | 0 | |
| 241 | 4 | 27.0 | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 1 | 11 | |
| 242 | 5 | 33.0 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | 0 | |
| 243 | 12 | 71.0 | 11 | 8 | 0 | 3 | .727 | 1 | 0 | 1 | 2 | |
| 244 | 3 | 17.0 | 11 | 3 | 4 | 4 | .636 | 0 | 0 | 0 | 0 | |
| 245 | 4 | 23.0 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 246 | 4 | 15.0 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 247 | 1 | 6.0 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 248 | 3 | 15.0 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | 0 | |
| 249 | 12 | 54.0 | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 1 | 26 | |
| 250 | 3 | 16.0 | 10 | 4 | 3 | 3 | .700 | 0 | 0 | 0 | 0 |
