Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 11 | 51.2 | 29 | 22 | 4 | 3 | .897 | 3 | 0 | 0 | 0 | |
| 152 | 14 | 71.0 | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | 0 | |
| 153 | 10 | 62.2 | 28 | 19 | 6 | 3 | .893 | 1 | 0 | 0 | 0 | |
| 154 | 10 | 65.0 | 28 | 13 | 14 | 1 | .964 | 4 | 0 | 0 | 0 | |
| 155 | 13 | 84.1 | 28 | 14 | 10 | 4 | .857 | 1 | 0 | 0 | 3 | |
| 156 | 22 | 78.0 | 28 | 16 | 8 | 4 | .857 | 1 | 0 | 0 | 5 | |
| 157 | 9 | 45.2 | 27 | 20 | 5 | 2 | .926 | 1 | 0 | 0 | 0 | |
| 158 | 10 | 65.0 | 27 | 10 | 14 | 3 | .889 | 2 | 0 | 0 | 0 | |
| 159 | 6 | 30.1 | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | 0 | |
| 160 | 22 | 131.2 | 26 | 21 | 3 | 2 | .923 | 1 | 0 | 0 | 10 | |
| 161 | 14 | 90.0 | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | 0 | |
| 162 | 18 | 86.0 | 26 | 21 | 4 | 1 | .962 | 0 | 0 | 0 | 16 | |
| 163 | 9 | 57.0 | 26 | 17 | 7 | 2 | .923 | 0 | 0 | 1 | 7 | |
| 164 | 7 | 34.2 | 26 | 13 | 10 | 3 | .885 | 1 | 0 | 0 | 0 | |
| 165 | 15 | 78.2 | 26 | 21 | 2 | 3 | .885 | 0 | 0 | 0 | 0 | |
| 166 | 11 | 75.0 | 25 | 24 | 0 | 1 | .960 | 1 | 0 | 0 | 0 | |
| 167 | 14 | 61.0 | 25 | 18 | 6 | 1 | .960 | 2 | 0 | 0 | 0 | |
| 168 | 9 | 58.0 | 25 | 5 | 14 | 6 | .760 | 2 | 0 | 0 | 0 | |
| 169 | 7 | 48.0 | 25 | 24 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | |
| 170 | 9 | 42.0 | 25 | 21 | 2 | 2 | .920 | 1 | 0 | 0 | 0 | |
| 171 | 20 | 74.2 | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 3 | 10 | |
| 172 | 14 | 79.0 | 24 | 13 | 8 | 3 | .875 | 0 | 0 | 0 | 3 | |
| 173 | 9 | 46.0 | 24 | 12 | 8 | 4 | .833 | 1 | 0 | 0 | 0 | |
| 174 | 8 | 53.0 | 24 | 8 | 11 | 5 | .792 | 2 | 0 | 0 | 0 | |
| 175 | 5 | 33.0 | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | 0 |
