Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 2 | 14.0 | 10 | 9 | 0 | 1 | .900 | 1 | 0 | 0 | 0 | |
| 252 | 5 | 33.0 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | 0 | |
| 253 | 12 | 40.2 | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 1 | 5 | |
| 254 | 4 | 22.2 | 10 | 6 | 1 | 3 | .700 | 0 | 0 | 1 | 0 | |
| 255 | 7 | 30.2 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 256 | 4 | 27.0 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 257 | 2 | 7.0 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 258 | 12 | 67.0 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 259 | 2 | 13.2 | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 260 | 5 | 31.0 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 1 | 0 | |
| 261 | 8 | 44.1 | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | 0 | |
| 262 | 5 | 30.0 | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | 0 | |
| 263 | 5 | 27.0 | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 264 | 2 | 11.0 | 9 | 4 | 3 | 2 | .778 | 1 | 0 | 1 | 2 | |
| 265 | 9 | 45.2 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 266 | 4 | 27.0 | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 267 | 7 | 46.0 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | 2 | |
| 268 | 9 | 46.0 | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | 0 | |
| 269 | 5 | 25.0 | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | 6 | |
| 270 | 1 | 6.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 271 | 2 | 13.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 272 | 4 | 26.0 | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 2 | 2 | |
| 273 | 4 | 18.0 | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 274 | 3 | 19.2 | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | 0 | |
| 275 | 1 | 7.0 | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | 0 |
