Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 12 | 51.0 | 24 | 9 | 8 | 7 | .708 | 0 | 0 | 3 | 9 | |
| 177 | 28 | 130.1 | 24 | 18 | 6 | 0 | 1.000 | 2 | 0 | 7 | 14 | |
| 178 | 7 | 47.1 | 24 | 13 | 9 | 2 | .917 | 2 | 0 | 0 | 1 | |
| 179 | 7 | 21.0 | 23 | 18 | 3 | 2 | .913 | 0 | 1 | 2 | 6 | |
| 180 | 8 | 43.0 | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 1 | 14 | |
| 181 | 13 | 81.0 | 23 | 14 | 3 | 6 | .739 | 1 | 0 | 1 | 4 | |
| 182 | 9 | 39.0 | 23 | 19 | 3 | 1 | .957 | 4 | 0 | 0 | 0 | |
| 183 | 5 | 33.2 | 23 | 17 | 5 | 1 | .957 | 0 | 0 | 0 | 0 | |
| 184 | 15 | 60.2 | 22 | 14 | 8 | 0 | 1.000 | 1 | 0 | 0 | 12 | |
| 185 | 18 | 92.1 | 22 | 15 | 6 | 1 | .955 | 2 | 0 | 0 | 1 | |
| 186 | 8 | 43.0 | 22 | 20 | 2 | 0 | 1.000 | 1 | 2 | 1 | 6 | |
| 187 | 22 | 88.2 | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | 0 | |
| 188 | 18 | 100.0 | 22 | 19 | 1 | 2 | .909 | 1 | 0 | 0 | 0 | |
| 189 | 12 | 77.1 | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | 6 | |
| 190 | 10 | 49.0 | 21 | 15 | 1 | 5 | .762 | 1 | 0 | 0 | 0 | |
| 191 | 22 | 142.0 | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 192 | 12 | 75.1 | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 193 | 19 | 111.2 | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | 0 | |
| 194 | 12 | 71.0 | 21 | 14 | 4 | 3 | .857 | 2 | 0 | 0 | 0 | |
| 195 | 5 | 31.0 | 20 | 10 | 7 | 3 | .850 | 1 | 0 | 0 | 0 | |
| 196 | 21 | 108.1 | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 2 | 0 | |
| 197 | 9 | 51.2 | 20 | 15 | 3 | 2 | .900 | 0 | 0 | 1 | 10 | |
| 198 | 6 | 39.2 | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 199 | 10 | 50.0 | 20 | 9 | 5 | 6 | .700 | 2 | 0 | 0 | 9 | |
| 200 | 9 | 55.0 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
