Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 22 | 137.1 | 32 | 19 | 10 | 3 | .906 | 2 | 0 | 0 | 0 | |
| 127 | 29 | 180.2 | 32 | 28 | 3 | 1 | .969 | 0 | 0 | 0 | 0 | |
| 128 | 15 | 74.2 | 31 | 22 | 6 | 3 | .903 | 1 | 0 | 1 | 15 | |
| 129 | 5 | 25.0 | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 130 | 25 | 155.0 | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 131 | 6 | 35.2 | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | 0 | |
| 132 | 18 | 110.0 | 29 | 26 | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | |
| 133 | 16 | 90.2 | 29 | 20 | 8 | 1 | .966 | 1 | 0 | 0 | 0 | |
| 134 | 14 | 71.0 | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | 0 | |
| 135 | 10 | 62.2 | 28 | 19 | 6 | 3 | .893 | 1 | 0 | 0 | 0 | |
| 136 | 13 | 84.1 | 28 | 14 | 10 | 4 | .857 | 1 | 0 | 0 | 3 | |
| 137 | 22 | 78.0 | 28 | 16 | 8 | 4 | .857 | 1 | 0 | 0 | 5 | |
| 138 | 9 | 45.2 | 27 | 20 | 5 | 2 | .926 | 1 | 0 | 0 | 0 | |
| 139 | 10 | 65.0 | 27 | 10 | 14 | 3 | .889 | 2 | 0 | 0 | 0 | |
| 140 | 6 | 35.1 | 27 | 24 | 1 | 2 | .926 | 1 | 3 | 0 | 1 | |
| 141 | 20 | 72.0 | 27 | 19 | 6 | 2 | .926 | 1 | 0 | 0 | 2 | |
| 142 | 6 | 30.1 | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | 0 | |
| 143 | 22 | 131.2 | 26 | 21 | 3 | 2 | .923 | 1 | 0 | 0 | 10 | |
| 144 | 14 | 90.0 | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | 0 | |
| 145 | 9 | 57.0 | 26 | 17 | 7 | 2 | .923 | 0 | 0 | 1 | 7 | |
| 146 | 15 | 78.2 | 26 | 21 | 2 | 3 | .885 | 0 | 0 | 0 | 0 | |
| 147 | 6 | 39.0 | 25 | 22 | 2 | 1 | .960 | 3 | 0 | 0 | 0 | |
| 148 | 11 | 75.0 | 25 | 24 | 0 | 1 | .960 | 1 | 0 | 0 | 0 | |
| 149 | 7 | 48.0 | 25 | 24 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | |
| 150 | 9 | 42.0 | 25 | 21 | 2 | 2 | .920 | 1 | 0 | 0 | 0 |
