Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 34 | 191.0 | 42 | 33 | 5 | 4 | .905 | 0 | 0 | 0 | 0 | |
| 102 | 5 | 33.0 | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | 0 | |
| 103 | 13 | 83.2 | 41 | 25 | 11 | 5 | .878 | 0 | 0 | 0 | 0 | |
| 104 | 17 | 98.1 | 41 | 18 | 10 | 13 | .683 | 0 | 0 | 0 | 2 | |
| 105 | 12 | 75.0 | 40 | 32 | 5 | 3 | .925 | 2 | 0 | 0 | 0 | |
| 106 | 23 | 112.1 | 40 | 20 | 12 | 8 | .800 | 1 | 0 | 0 | 13 | |
| 107 | 15 | 76.2 | 39 | 18 | 12 | 9 | .769 | 4 | 0 | 0 | 0 | |
| 108 | 27 | 133.1 | 39 | 26 | 9 | 4 | .897 | 1 | 0 | 0 | 5 | |
| 109 | 8 | 36.2 | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | 0 | |
| 110 | 41 | 243.2 | 38 | 30 | 5 | 3 | .921 | 2 | 0 | 0 | 0 | |
| 111 | 16 | 95.0 | 38 | 29 | 8 | 1 | .974 | 2 | 0 | 0 | 0 | |
| 112 | 21 | 125.2 | 37 | 18 | 11 | 8 | .784 | 2 | 0 | 1 | 15 | |
| 113 | 44 | 235.1 | 37 | 23 | 9 | 5 | .865 | 1 | 0 | 0 | 3 | |
| 114 | 9 | 52.2 | 37 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | 0 | |
| 115 | 25 | 159.1 | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | 0 | |
| 116 | 11 | 66.1 | 35 | 30 | 5 | 0 | 1.000 | 2 | 0 | 1 | 5 | |
| 117 | 23 | 146.0 | 35 | 34 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | |
| 118 | 17 | 96.0 | 35 | 25 | 7 | 3 | .914 | 1 | 0 | 0 | 0 | |
| 119 | 21 | 107.1 | 34 | 19 | 14 | 1 | .971 | 1 | 0 | 2 | 12 | |
| 120 | 11 | 71.2 | 33 | 17 | 14 | 2 | .939 | 1 | 0 | 0 | 0 | |
| 121 | 19 | 118.2 | 33 | 30 | 2 | 1 | .970 | 1 | 0 | 0 | 2 | |
| 122 | 19 | 109.2 | 33 | 26 | 3 | 4 | .879 | 0 | 0 | 1 | 1 | |
| 123 | 9 | 49.0 | 33 | 30 | 1 | 2 | .939 | 0 | 0 | 0 | 0 | |
| 124 | 16 | 84.0 | 32 | 26 | 4 | 2 | .938 | 0 | 0 | 0 | 1 | |
| 125 | 19 | 100.0 | 32 | 21 | 9 | 2 | .938 | 2 | 0 | 1 | 5 |
