Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 11 | 63.0 | 53 | 49 | 1 | 3 | .943 | 0 | 0 | 0 | 0 | |
| 77 | 26 | 159.1 | 53 | 32 | 16 | 5 | .906 | 0 | 0 | 0 | 1 | |
| 78 | 22 | 127.0 | 53 | 47 | 4 | 2 | .962 | 2 | 0 | 0 | 0 | |
| 79 | 44 | 261.1 | 52 | 42 | 3 | 7 | .865 | 1 | 0 | 0 | 0 | |
| 80 | 30 | 175.2 | 52 | 35 | 7 | 10 | .808 | 2 | 0 | 0 | 0 | |
| 81 | 28 | 179.1 | 50 | 42 | 5 | 3 | .940 | 0 | 0 | 0 | 0 | |
| 82 | 13 | 75.0 | 49 | 44 | 3 | 2 | .959 | 0 | 0 | 0 | 0 | |
| 83 | 7 | 36.0 | 49 | 45 | 3 | 1 | .980 | 0 | 0 | 1 | 2 | |
| 84 | 41 | 169.1 | 49 | 22 | 18 | 9 | .816 | 1 | 0 | 6 | 33 | |
| 85 | 22 | 137.2 | 49 | 46 | 2 | 1 | .980 | 2 | 0 | 0 | 0 | |
| 86 | 23 | 126.0 | 49 | 38 | 8 | 3 | .939 | 6 | 0 | 0 | 4 | |
| 87 | 14 | 80.0 | 48 | 30 | 6 | 12 | .750 | 1 | 0 | 0 | 0 | |
| 88 | 13 | 85.1 | 47 | 26 | 11 | 10 | .787 | 2 | 0 | 0 | 0 | |
| 89 | 26 | 139.0 | 47 | 29 | 11 | 7 | .851 | 1 | 0 | 0 | 0 | |
| 90 | 14 | 71.1 | 47 | 28 | 15 | 4 | .915 | 4 | 0 | 1 | 9 | |
| 91 | 8 | 46.0 | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | 0 | |
| 92 | 14 | 85.0 | 46 | 27 | 19 | 0 | 1.000 | 5 | 0 | 0 | 0 | |
| 93 | 29 | 186.0 | 46 | 42 | 1 | 3 | .935 | 0 | 0 | 0 | 0 | |
| 94 | 29 | 156.1 | 45 | 20 | 19 | 6 | .867 | 2 | 0 | 0 | 10 | |
| 95 | 17 | 97.1 | 44 | 29 | 12 | 3 | .932 | 2 | 0 | 0 | 2 | |
| 96 | 16 | 106.0 | 43 | 26 | 11 | 6 | .860 | 3 | 0 | 0 | 0 | |
| 97 | 16 | 98.1 | 42 | 28 | 9 | 5 | .881 | 2 | 0 | 0 | 7 | |
| 98 | 25 | 132.2 | 42 | 21 | 17 | 4 | .905 | 0 | 0 | 2 | 23 | |
| 99 | 20 | 103.0 | 42 | 28 | 8 | 6 | .857 | 2 | 0 | 0 | 0 | |
| 100 | 10 | 57.2 | 42 | 33 | 6 | 3 | .929 | 1 | 0 | 0 | 0 |
