Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 24 | 117.1 | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | 3 | |
| 52 | 58 | 320.2 | 68 | 54 | 10 | 4 | .941 | 3 | 0 | 11 | 12 | |
| 53 | 29 | 190.2 | 67 | 48 | 9 | 10 | .851 | 1 | 0 | 0 | 0 | |
| 54 | 32 | 201.2 | 66 | 35 | 23 | 8 | .879 | 6 | 0 | 0 | 0 | |
| 55 | 18 | 116.0 | 66 | 25 | 27 | 14 | .788 | 2 | 0 | 0 | 0 | |
| 56 | 33 | 200.0 | 66 | 47 | 13 | 6 | .909 | 2 | 0 | 0 | 6 | |
| 57 | 20 | 120.1 | 65 | 25 | 32 | 8 | .877 | 5 | 0 | 0 | 0 | |
| 58 | 40 | 236.2 | 65 | 47 | 14 | 4 | .938 | 3 | 0 | 1 | 11 | |
| 59 | 28 | 143.0 | 65 | 35 | 14 | 16 | .754 | 5 | 0 | 0 | 16 | |
| 60 | 23 | 149.0 | 65 | 38 | 20 | 7 | .892 | 5 | 0 | 0 | 1 | |
| 61 | 53 | 302.2 | 64 | 49 | 6 | 9 | .859 | 1 | 0 | 0 | 4 | |
| 62 | 12 | 73.0 | 63 | 54 | 6 | 3 | .952 | 4 | 0 | 0 | 0 | |
| 63 | 36 | 190.1 | 63 | 32 | 19 | 12 | .810 | 6 | 0 | 0 | 6 | |
| 64 | 9 | 59.0 | 62 | 58 | 2 | 2 | .968 | 1 | 0 | 0 | 1 | |
| 65 | 23 | 147.1 | 62 | 44 | 10 | 8 | .871 | 6 | 0 | 0 | 1 | |
| 66 | 29 | 167.1 | 60 | 24 | 24 | 12 | .800 | 2 | 0 | 1 | 15 | |
| 67 | 35 | 216.1 | 60 | 48 | 7 | 5 | .917 | 0 | 0 | 1 | 1 | |
| 68 | 30 | 138.2 | 60 | 41 | 16 | 3 | .950 | 4 | 0 | 1 | 5 | |
| 69 | 12 | 63.0 | 60 | 60 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 70 | 17 | 108.2 | 59 | 26 | 18 | 15 | .746 | 1 | 0 | 0 | 0 | |
| 71 | 8 | 51.0 | 58 | 57 | 1 | 0 | 1.000 | 0 | 0 | 0 | 4 | |
| 72 | 25 | 152.0 | 58 | 35 | 16 | 7 | .879 | 1 | 0 | 0 | 1 | |
| 73 | 29 | 173.1 | 58 | 35 | 13 | 10 | .828 | 0 | 0 | 0 | 0 | |
| 74 | 15 | 87.2 | 58 | 47 | 8 | 3 | .948 | 2 | 5 | 0 | 5 | |
| 75 | 39 | 173.1 | 58 | 44 | 10 | 4 | .931 | 7 | 0 | 0 | 6 |
