Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 | 3 | 19.1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 2 | |
| 377 | 2 | 12.1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 378 | 1 | 4.0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
| 379 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 380 | 2 | 4.2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 381 | 2 | 13.0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
| 382 | 2 | 13.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 383 | 2 | 13.0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
| 384 | 2 | 9.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 385 | 2 | 8.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 386 | 4 | 16.1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 387 | 2 | 13.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 388 | 2 | 11.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 389 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 390 | 2 | 6.2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 391 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 392 | 2 | 5.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 393 | 2 | 7.1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
| 394 | 1 | 4.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 395 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 396 | 1 | 4.2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 397 | 2 | 13.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 398 | 1 | 2.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 399 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 400 | 2 | 4.1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
