Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | 1 | 4.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 427 | 1 | 7.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 428 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 429 | 2 | 13.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 430 | 1 | 2.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 431 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 432 | 1 | 5.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 433 | 1 | 1.2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
| 434 | 1 | 3.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 435 | 2 | 14.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 436 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 437 | 2 | 13.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 438 | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 439 | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 440 | 1 | 5.1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 441 | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | |
| 442 | 1 | 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 443 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 444 | 2 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 445 | 2 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 446 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 447 | 3 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 448 | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 449 | 2 | 13.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 450 | 2 | 13.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
