Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 402 | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 403 | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 404 | 1 | 5.1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 405 | 1 | 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 406 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 407 | 2 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 408 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 409 | 2 | 14.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 410 | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 411 | 2 | 13.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 412 | 2 | 13.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 413 | 2 | 5.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 414 | 4 | 21.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 415 | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 416 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 417 | 2 | 12.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 418 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 419 | 3 | 14.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 420 | 1 | 5.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 421 | 1 | 4.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 422 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 423 | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
