Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 2 | 11.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 352 | 11 | 30.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 353 | 6 | 31.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 2 | 6 | |
| 354 | 4 | 16.0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 2 | 4 | |
| 355 | 4 | 21.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 3 | |
| 356 | 1 | 6.0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 357 | 1 | 4.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 358 | 2 | 17.2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 359 | 1 | 7.0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 360 | 6 | 25.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 361 | 1 | 7.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 362 | 1 | 5.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 363 | 3 | 8.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 364 | 6 | 15.2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| 365 | 1 | 6.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 366 | 3 | 19.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 367 | 5 | 6.2 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1 | |
| 368 | 3 | 9.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 369 | 1 | 7.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 370 | 1 | 5.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 371 | 2 | 7.0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 372 | 2 | 9.1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 3 | |
| 373 | 2 | 12.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 374 | 2 | 13.0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 375 | 2 | 12.0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 3 |
