Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 5 | 24.0 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | 0 | |
| 327 | 6 | 16.0 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 328 | 7 | 24.2 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 1 | 3 | |
| 329 | 3 | 14.0 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 1 | 3 | |
| 330 | 3 | 20.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 331 | 7 | 43.2 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 0 | |
| 332 | 3 | 18.1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 333 | 11 | 35.2 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | 0 | |
| 334 | 7 | 22.1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | 10 | |
| 335 | 6 | 28.1 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | 0 | |
| 336 | 2 | 18.0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | 0 | |
| 337 | 11 | 24.0 | 5 | 4 | 1 | 0 | 1.000 | 2 | 0 | 0 | 8 | |
| 338 | 12 | 34.2 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | 8 | |
| 339 | 1 | 7.0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | 0 | |
| 340 | 5 | 26.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 341 | 1 | 6.0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 342 | 3 | 15.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 343 | 1 | 6.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 344 | 7 | 17.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 345 | 2 | 13.1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 346 | 2 | 10.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 347 | 1 | 12.0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 348 | 2 | 13.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 349 | 3 | 15.0 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | |
| 350 | 1 | 7.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
