Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 2 | 12.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | |
| 302 | 2 | 13.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| 303 | 2 | 12.0 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | 0 | |
| 304 | 2 | 12.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 305 | 6 | 40.0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 306 | 2 | 13.0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 307 | 3 | 17.0 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | 0 | |
| 308 | 4 | 11.2 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 309 | 7 | 24.2 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 1 | 3 | |
| 310 | 3 | 20.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 311 | 7 | 43.2 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 0 | |
| 312 | 3 | 18.1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 313 | 7 | 22.1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | 10 | |
| 314 | 6 | 28.1 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | 0 | |
| 315 | 2 | 18.0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | 0 | |
| 316 | 11 | 24.0 | 5 | 4 | 1 | 0 | 1.000 | 2 | 0 | 0 | 8 | |
| 317 | 12 | 34.2 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | 8 | |
| 318 | 1 | 7.0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | 0 | |
| 319 | 5 | 26.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 320 | 3 | 15.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 321 | 1 | 6.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 322 | 7 | 17.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 323 | 2 | 13.1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 324 | 2 | 9.0 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 1 | 3 | |
| 325 | 2 | 10.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
