Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 5 | 26.1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 302 | 3 | 18.0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | 0 | |
| 303 | 8 | 38.0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | 0 | |
| 304 | 5 | 33.0 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 1 | 5 | |
| 305 | 8 | 25.2 | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | 0 | |
| 306 | 4 | 14.0 | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | 0 | |
| 307 | 4 | 26.0 | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | 4 | |
| 308 | 2 | 13.0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 309 | 1 | 5.0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 310 | 9 | 16.2 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | 0 | |
| 311 | 2 | 9.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 312 | 4 | 20.0 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 2 | 13 | |
| 313 | 5 | 17.2 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 314 | 9 | 50.0 | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 1 | 4 | |
| 315 | 2 | 13.0 | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | |
| 316 | 1 | 6.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 317 | 4 | 15.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 318 | 6 | 39.2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 319 | 15 | 53.2 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 1 | 8 | |
| 320 | 8 | 46.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 321 | 2 | 13.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| 322 | 2 | 12.0 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | 0 | |
| 323 | 2 | 12.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 324 | 2 | 13.0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 325 | 3 | 17.0 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | 0 |
