Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | 1 | 6.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 277 | 2 | 14.0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 278 | 6 | 42.1 | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 279 | 2 | 10.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 280 | 4 | 18.0 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | 0 | |
| 281 | 2 | 7.0 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 2 | |
| 282 | 2 | 13.0 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 283 | 1 | 7.0 | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | 0 | |
| 284 | 8 | 35.2 | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | 3 | |
| 285 | 5 | 26.1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 286 | 3 | 18.0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | 0 | |
| 287 | 8 | 38.0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | 0 | |
| 288 | 5 | 33.0 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 1 | 5 | |
| 289 | 4 | 14.0 | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | 0 | |
| 290 | 4 | 26.0 | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | 4 | |
| 291 | 2 | 13.0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 292 | 1 | 5.0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 293 | 2 | 9.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 294 | 4 | 20.0 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 2 | 13 | |
| 295 | 9 | 50.0 | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 1 | 4 | |
| 296 | 3 | 16.2 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 297 | 2 | 13.0 | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | |
| 298 | 4 | 15.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 299 | 12 | 40.2 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 1 | 8 | |
| 300 | 8 | 46.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
