Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | Tim Stahl Williston Wolfpack | 2026 | 4 | 25.0 | 18 | 16 | 0 | 2 | .889 | 0 | 1 | 0 | 4 |
| 227 | Raphael Sacks Vermont Black Sox | 2024 | 11 | 74.0 | 44 | 35 | 4 | 5 | .886 | 2 | 0 | 0 | 0 |
| 228 | Daren Cassani Vermont Black Sox | 2025 | 9 | 46.0 | 26 | 12 | 11 | 3 | .885 | 1 | 0 | 0 | 0 |
| 229 | Ben Powell Browns River Diamondbacks | 2022 | 11 | 66.0 | 26 | 17 | 6 | 3 | .885 | 2 | 0 | 1 | 7 |
| 230 | Colby Fane-Cushing Williston Wolfpack | 2023 | 10 | 56.0 | 17 | 9 | 6 | 2 | .882 | 0 | 0 | 0 | 5 |
| 231 | Kaden Jones Browns River Diamondbacks | 2025 | 17 | 101.1 | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | 0 |
| 232 | Adyn Oshkello Burlington Brewers | 2023 | 14 | 85.1 | 33 | 23 | 6 | 4 | .879 | 0 | 0 | 0 | 1 |
| 233 | Cam Bushey Champlain Mariners | 2025 | 12 | 44.0 | 16 | 14 | 0 | 2 | .875 | 2 | 0 | 0 | 2 |
| 234 | Harry Dwinell Capital City Blue Jays | 2023 | 11 | 56.1 | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | 0 |
| 235 | Algenis Garcia Vermont Black Sox | 2023 | 16 | 99.0 | 56 | 35 | 14 | 7 | .875 | 2 | 0 | 0 | 0 |
| 236 | Tucker Kohlasch Browns River Diamondbacks | 2025 | 12 | 67.0 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | 0 |
| 237 | Baxter Lowell Browns River Diamondbacks | 2024 | 15 | 88.2 | 24 | 14 | 7 | 3 | .875 | 0 | 0 | 0 | 0 |
| 238 | Liam Wheeler Williston Wolfpack | 2026 | 4 | 18.0 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | 0 |
| 239 | Reece Tanguay Champlain Mariners | 2025 | 18 | 113.0 | 55 | 37 | 11 | 7 | .873 | 2 | 0 | 0 | 0 |
| 240 | Saul Minaya Franklin County Bandits | 2023 | 14 | 90.2 | 39 | 25 | 9 | 5 | .872 | 2 | 0 | 0 | 0 |
| 241 | Zac Poland Champlain Mariners | 2025 | 16 | 92.0 | 31 | 23 | 4 | 4 | .871 | 3 | 0 | 0 | 0 |
| 242 | Dan Rosica Williston Wolfpack | 2025 | 14 | 63.1 | 31 | 26 | 1 | 4 | .871 | 2 | 0 | 0 | 0 |
| 243 | Will Fowler Franklin County Bandits | 2023 | 12 | 69.0 | 23 | 12 | 8 | 3 | .870 | 0 | 0 | 0 | 3 |
| 244 | George Goldsworthy Browns River Diamondbacks | 2023 | 14 | 93.1 | 45 | 29 | 10 | 6 | .867 | 0 | 0 | 1 | 2 |
| 245 | Tyler Roberge Browns River Diamondbacks | 2024 | 10 | 64.2 | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | 0 |
| 246 | Brendan Tivnan Vermont Black Sox | 2023 | 9 | 60.0 | 15 | 9 | 4 | 2 | .867 | 1 | 0 | 0 | 0 |
| 247 | Ryan Canty Vermont Black Sox | 2025 | 11 | 70.0 | 22 | 11 | 8 | 3 | .864 | 1 | 0 | 2 | 5 |
| 248 | Baxter Lowell Browns River Diamondbacks | 2025 | 10 | 46.1 | 22 | 15 | 4 | 3 | .864 | 1 | 0 | 0 | 0 |
| 249 | Jarret Muzzy Williston Wolfpack | 2025 | 15 | 93.2 | 51 | 22 | 22 | 7 | .863 | 3 | 0 | 0 | 3 |
| 250 | Miles Ellis South Burlington Expos | 2022 | 11 | 70.2 | 36 | 21 | 10 | 5 | .861 | 0 | 0 | 0 | 0 |
