Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Miles Carr Burlington Brewers | 2026 | 3 | 13.1 | 13 | 8 | 4 | 1 | .923 | 2 | 0 | 0 | 0 |
| 177 | Zack Darling Williston Wolfpack | 2023 | 12 | 69.0 | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | 0 |
| 178 | Jesse Izzo Adirondack Lightning | 2022 | 9 | 57.0 | 26 | 17 | 7 | 2 | .923 | 0 | 0 | 1 | 7 |
| 179 | Ben Powell Browns River Diamondbacks | 2025 | 14 | 81.1 | 26 | 13 | 11 | 2 | .923 | 3 | 0 | 0 | 1 |
| 180 | Skyler Bushey Champlain Mariners | 2022 | 16 | 109.1 | 64 | 47 | 12 | 5 | .922 | 2 | 0 | 0 | 0 |
| 181 | Sam Steinman Browns River Diamondbacks | 2023 | 13 | 69.1 | 25 | 20 | 3 | 2 | .920 | 0 | 0 | 0 | 0 |
| 182 | Seth Douglas Williston Wolfpack | 2022 | 11 | 74.0 | 37 | 18 | 16 | 3 | .919 | 5 | 0 | 0 | 1 |
| 183 | Anthony Detoma Burlington Brewers | 2023 | 9 | 52.1 | 24 | 16 | 6 | 2 | .917 | 2 | 0 | 0 | 0 |
| 184 | Luke Goyette Vermont Black Sox | 2023 | 12 | 75.2 | 24 | 15 | 7 | 2 | .917 | 0 | 0 | 0 | 1 |
| 185 | Cooper Knight Browns River Diamondbacks | 2022 | 7 | 42.0 | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | 0 |
| 186 | Augie Leven South Burlington Expos | 2026 | 3 | 17.0 | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 1 | 4 |
| 187 | Adyn Oshkello Burlington Brewers | 2024 | 9 | 54.0 | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 0 | 0 |
| 188 | Kaiden Quinn Champlain Mariners | 2025 | 16 | 57.0 | 24 | 17 | 5 | 2 | .917 | 0 | 0 | 0 | 2 |
| 189 | Tyler Skaflestad South Burlington Expos | 2022 | 7 | 47.1 | 24 | 13 | 9 | 2 | .917 | 2 | 0 | 0 | 1 |
| 190 | Sean Callahan Champlain Mariners | 2024 | 11 | 69.0 | 23 | 16 | 5 | 2 | .913 | 1 | 0 | 0 | 2 |
| 191 | Ryan Eaton Vermont Black Sox | 2022 | 15 | 97.2 | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | 0 |
| 192 | Sam Steinman Browns River Diamondbacks | 2024 | 16 | 106.1 | 34 | 30 | 1 | 3 | .912 | 1 | 0 | 0 | 0 |
| 193 | Tom Dettlinger South Burlington Expos | 2023 | 7 | 38.1 | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | 0 |
| 194 | Storm Dusablon Champlain Mariners | 2024 | 11 | 73.0 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | 0 |
| 195 | Bryce Gautreau Adirondack Lightning | 2022 | 5 | 33.0 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | 0 |
| 196 | Kurt Wenner Burlington Brewers | 2024 | 8 | 50.0 | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | 6 |
| 197 | Joey Nachaczewski Franklin County Bandits | 2025 | 13 | 77.2 | 43 | 25 | 14 | 4 | .907 | 4 | 0 | 0 | 6 |
| 198 | Evan LaMothe South Burlington Expos | 2024 | 13 | 65.2 | 21 | 13 | 6 | 2 | .905 | 0 | 0 | 1 | 14 |
| 199 | Jason Mitchell Jr. Browns River Diamondbacks | 2025 | 18 | 104.0 | 42 | 21 | 17 | 4 | .905 | 4 | 0 | 0 | 0 |
| 200 | Sean Cavanaugh Capital City Blue Jays | 2023 | 15 | 74.2 | 31 | 22 | 6 | 3 | .903 | 1 | 0 | 1 | 15 |
