Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | Neil Guy South Burlington Expos | 2023 | 13 | 70.2 | 36 | 16 | 14 | 6 | .833 | 2 | 0 | 2 | 3 |
| 277 | Ryan Darling South Burlington Expos | 2025 | 14 | 88.0 | 35 | 17 | 12 | 6 | .829 | 4 | 0 | 0 | 3 |
| 278 | Braeden Adams Browns River Diamondbacks | 2023 | 9 | 49.1 | 17 | 11 | 3 | 3 | .824 | 0 | 0 | 0 | 0 |
| 279 | Hunter Anderson Williston Wolfpack | 2025 | 11 | 59.2 | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | 3 |
| 280 | Alex Archambault Franklin County Bandits | 2025 | 11 | 59.0 | 16 | 12 | 1 | 3 | .812 | 1 | 0 | 0 | 0 |
| 281 | Ben Archambault Franklin County Bandits | 2023 | 12 | 61.1 | 16 | 10 | 3 | 3 | .812 | 0 | 0 | 1 | 2 |
| 282 | Taylor Stevens South Burlington Expos | 2022 | 7 | 44.2 | 16 | 13 | 0 | 3 | .812 | 1 | 0 | 0 | 0 |
| 283 | Braeden Adams Browns River Diamondbacks | 2024 | 10 | 60.0 | 15 | 8 | 4 | 3 | .800 | 1 | 0 | 0 | 0 |
| 284 | Skyler Bushey Champlain Mariners | 2026 | 4 | 31.0 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | 0 |
| 285 | Ryan Darling South Burlington Expos | 2024 | 13 | 78.0 | 20 | 11 | 5 | 4 | .800 | 1 | 0 | 0 | 3 |
| 286 | Algenis Garcia Vermont Black Sox | 2022 | 15 | 98.0 | 35 | 13 | 15 | 7 | .800 | 2 | 0 | 0 | 0 |
| 287 | Zeb Perreault Williston Wolfpack | 2026 | 5 | 18.0 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 2 |
| 288 | Dan Rosica Williston Wolfpack | 2026 | 2 | 14.0 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 0 |
| 289 | Nolan Simon Burlington Brewers | 2024 | 12 | 79.0 | 45 | 19 | 17 | 9 | .800 | 2 | 0 | 0 | 0 |
| 290 | Danny Terhune South Burlington Expos | 2026 | 3 | 18.1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 4 |
| 291 | Timber Russell Williston Wolfpack | 2025 | 13 | 67.0 | 29 | 11 | 12 | 6 | .793 | 0 | 0 | 0 | 11 |
| 292 | Zack Darling Williston Wolfpack | 2025 | 13 | 62.0 | 14 | 5 | 6 | 3 | .786 | 1 | 0 | 0 | 3 |
| 293 | Jeremy Herrera Capital City Blue Jays | 2022 | 9 | 48.0 | 14 | 11 | 0 | 3 | .786 | 0 | 0 | 0 | 3 |
| 294 | Zach LaRochelle South Burlington Expos | 2024 | 12 | 79.1 | 46 | 25 | 11 | 10 | .783 | 2 | 0 | 0 | 0 |
| 295 | Joey Nachaczewski Franklin County Bandits | 2024 | 17 | 107.2 | 59 | 31 | 15 | 13 | .780 | 3 | 0 | 0 | 0 |
| 296 | Alex Archambault Franklin County Bandits | 2022 | 10 | 68.0 | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | 0 |
| 297 | Blake Gautreau Adirondack Lightning | 2022 | 8 | 44.1 | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | 0 |
| 298 | Nick Kowal Capital City Blue Jays | 2023 | 10 | 47.2 | 18 | 9 | 5 | 4 | .778 | 0 | 0 | 0 | 0 |
| 299 | Jason Mitchell Jr. Browns River Diamondbacks | 2024 | 10 | 69.0 | 18 | 10 | 4 | 4 | .778 | 2 | 0 | 0 | 0 |
| 300 | Chase Carey South Burlington Expos | 2025 | 16 | 103.1 | 31 | 14 | 10 | 7 | .774 | 2 | 0 | 1 | 15 |
