Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Anderson Williston Wolfpack | 2024 | 11 | 72.0 | 15 | 12 | 3 | 0 | 1.000 | 1 | 0 | 0 | 7 |
| 2 | Josh Anderson Vermont Black Sox | 2026 | 2 | 7.0 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 2 |
| 3 | Baker Angstman Champlain Mariners | 2022 | 8 | 51.0 | 42 | 39 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 4 | Trevor Arsenault Browns River Diamondbacks | 2025 | 14 | 85.0 | 46 | 27 | 19 | 0 | 1.000 | 5 | 0 | 0 | 0 |
| 5 | Kayden Burke Williston Wolfpack | 2024 | 11 | 71.2 | 71 | 64 | 7 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 6 | Zack Butterfield Williston Wolfpack | 2026 | 2 | 9.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 7 | Sean Callahan Champlain Mariners | 2025 | 11 | 61.0 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 8 | Ryan Canty Vermont Black Sox | 2023 | 14 | 83.2 | 35 | 23 | 12 | 0 | 1.000 | 2 | 0 | 1 | 6 |
| 9 | Sheldon Cassidy Adirondack Lightning | 2022 | 5 | 26.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 10 | Sean Cavanagh Capital City Blue Jays | 2022 | 8 | 43.0 | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 1 | 14 |
| 11 | James Chagnon Champlain Mariners | 2026 | 5 | 34.0 | 40 | 39 | 1 | 0 | 1.000 | 1 | 1 | 1 | 2 |
| 12 | Nilu Chirchirillo Browns River Diamondbacks | 2023 | 9 | 44.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 13 | Nate Clark Vermont Black Sox | 2026 | 3 | 16.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 14 | Dom Concessi Burlington Brewers | 2025 | 13 | 68.2 | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 2 | 0 |
| 15 | Henry Cunningham Vermont Black Sox | 2022 | 12 | 71.1 | 101 | 97 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 16 | Jake Cunningham Franklin County Bandits | 2023 | 11 | 64.2 | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 17 | Zack Darling Williston Wolfpack | 2026 | 5 | 24.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 18 | Justin Dattilio Franklin County Bandits | 2025 | 13 | 80.0 | 35 | 31 | 4 | 0 | 1.000 | 5 | 0 | 0 | 0 |
| 19 | Storm Dusablon Champlain Mariners | 2023 | 9 | 60.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 20 | Sam Eaton Burlington Brewers | 2026 | 3 | 26.0 | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 21 | Sam Eaton Burlington Brewers | 2025 | 13 | 74.2 | 55 | 54 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 22 | Sam Eaton Burlington Brewers | 2024 | 8 | 45.0 | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 23 | Nicky Elderton Champlain Mariners | 2026 | 5 | 34.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 24 | Nicky Elderton Champlain Mariners | 2022 | 12 | 81.0 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 25 | Nicky Elderton Champlain Mariners | 2025 | 18 | 99.0 | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
