Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | Cam Goulet Burlington Brewers | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 702 | Cam Goulet Burlington Brewers | 2022 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
| 703 | Alden Gray South Burlington Expos | 2023 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 704 | Nate Groff Browns River Diamondbacks | 2026 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 705 | Will Guillen South Burlington Expos | 2025 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .182 | .000 | .182 |
| 706 | Jonah Halter Burlington Brewers | 2025 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 707 | Jonah Halter Burlington Brewers | 2024 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 708 | Corey Hemmingway Franklin County Bandits | 2023 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 709 | Preston Hewett Vermont Black Sox | 2025 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 710 | C Hoffman Burlington Brewers | 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 711 | Brayden Howrigan Williston Wolfpack | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 712 | Xander Ioannou Vermont Black Sox | 2026 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 713 | Connor Johnson Vermont Black Sox | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 714 | Ben Keaton Vermont Black Sox | 2024 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .182 | .000 | .182 |
| 715 | Hunter Keller Williston Wolfpack | 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 716 | Nick Kelly Champlain Mariners | 2025 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 717 | Tucker Kohlasch Browns River Diamondbacks | 2026 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .091 | .000 | .091 |
| 718 | Ethan Kormin South Burlington Expos | 2025 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 719 | Jacek Krol Williston Wolfpack | 2025 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 720 | Zach LaRochelle South Burlington Expos | 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 721 | Jacob Laroche Burlington Brewers | 2025 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .200 | .000 | .200 |
| 722 | Aaron Larose Browns River Diamondbacks | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 723 | Aaron Larose Browns River Diamondbacks | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 724 | Chris Lasch Burlington Brewers | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 725 | Cameron Lauf Vermont Black Sox | 2026 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
