Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Ben Powell Browns River Diamondbacks | 2024 | 13 | 69.2 | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | 11 |
| 77 | Kaiden Quinn Champlain Mariners | 2026 | 4 | 15.0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 78 | Aubrey Ramey Burlington Brewers | 2022 | 6 | 31.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 2 | 6 |
| 79 | Jack Richburg Champlain Mariners | 2024 | 14 | 81.1 | 11 | 9 | 2 | 0 | 1.000 | 1 | 0 | 3 | 10 |
| 80 | Tyler Roberge Browns River Diamondbacks | 2022 | 7 | 45.0 | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 81 | Justin Robinson Williston Wolfpack | 2026 | 2 | 14.0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 82 | Matt Roy Champlain Mariners | 2022 | 11 | 73.0 | 30 | 23 | 7 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 83 | Nick Rubin Burlington Brewers | 2026 | 3 | 10.2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 84 | Avery Smith Browns River Diamondbacks | 2024 | 11 | 63.2 | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 85 | Zach Smith Franklin County Bandits | 2023 | 14 | 86.1 | 27 | 26 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 86 | Ben Spiro South Burlington Expos | 2024 | 10 | 57.0 | 17 | 13 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 87 | Jacob Sprague Burlington Brewers | 2026 | 3 | 18.1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 88 | Danny Terhune South Burlington Expos | 2022 | 9 | 58.1 | 40 | 40 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 89 | Danny Terhune South Burlington Expos | 2025 | 10 | 65.0 | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 90 | Danny Terhune South Burlington Expos | 2024 | 11 | 64.2 | 72 | 70 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 91 | Ethan Trombley Browns River Diamondbacks | 2022 | 8 | 46.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 92 | Derek Wenner Burlington Brewers | 2026 | 3 | 18.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 93 | Derek Wenner Burlington Brewers | 2024 | 10 | 64.0 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 94 | Tanner Wolpert Champlain Mariners | 2024 | 17 | 107.0 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 95 | Henry Wood-Lewis Burlington Brewers | 2026 | 2 | 19.0 | 10 | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 96 | Taylor Yates Franklin County Bandits | 2025 | 9 | 54.0 | 19 | 15 | 4 | 0 | 1.000 | 2 | 0 | 0 | 5 |
| 97 | Taylor Yates Franklin County Bandits | 2024 | 13 | 72.0 | 26 | 18 | 8 | 0 | 1.000 | 4 | 0 | 1 | 17 |
| 98 | Stefano Yozzo Burlington Brewers | 2026 | 2 | 17.2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 99 | Cam Zagursky South Burlington Expos | 2023 | 7 | 37.0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 100 | Luke Russell Burlington Brewers | 2025 | 18 | 108.2 | 87 | 79 | 7 | 1 | .989 | 2 | 0 | 0 | 0 |
