Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Nicky Elderton Champlain Mariners | 2023 | 11 | 67.0 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 27 | David Fournier South Burlington Expos | 2026 | 3 | 17.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 28 | David Fournier South Burlington Expos | 2024 | 10 | 45.2 | 26 | 24 | 2 | 0 | 1.000 | 1 | 0 | 0 | 2 |
| 29 | Robbie Fragola Champlain Mariners | 2026 | 5 | 38.0 | 15 | 7 | 8 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 30 | John Galgon South Burlington Expos | 2026 | 4 | 11.2 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 31 | Colby Galipeau Williston Wolfpack | 2025 | 12 | 67.0 | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | 16 |
| 32 | Russell Gallo Adirondack Lightning | 2022 | 5 | 31.0 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 33 | George Goldsworthy Browns River Diamondbacks | 2026 | 3 | 13.2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 34 | George Goldsworthy Browns River Diamondbacks | 2022 | 9 | 56.2 | 20 | 14 | 6 | 0 | 1.000 | 1 | 0 | 0 | 4 |
| 35 | Galen Goodenough Williston Wolfpack | 2026 | 2 | 5.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 36 | Galen Goodenough Williston Wolfpack | 2022 | 9 | 43.2 | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 37 | Cam Goulet Burlington Brewers | 2026 | 3 | 15.2 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 38 | Nate Groff Browns River Diamondbacks | 2026 | 2 | 14.0 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 39 | Patty Hallet Browns River Diamondbacks | 2026 | 2 | 4.1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 40 | Paul Handy South Burlington Expos | 2026 | 3 | 16.1 | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 41 | Rex Hauser Browns River Diamondbacks | 2026 | 2 | 14.0 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 42 | Eric Hernandez Jr. Browns River Diamondbacks | 2026 | 3 | 16.2 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 43 | Preston Hewitt Williston Wolfpack | 2026 | 2 | 6.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 44 | Kaden Jones Browns River Diamondbacks | 2026 | 3 | 19.2 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 45 | Ben Keaton Vermont Black Sox | 2022 | 13 | 83.1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 46 | Tucker Kohlasch Browns River Diamondbacks | 2026 | 3 | 19.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 47 | Tucker Kohlasch Browns River Diamondbacks | 2024 | 11 | 60.1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 48 | Cameron Lauf Vermont Black Sox | 2026 | 2 | 13.0 | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 |
| 49 | Cameron Lauf Vermont Black Sox | 2022 | 12 | 74.0 | 54 | 49 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 50 | Connor Lewis Williston Wolfpack | 2022 | 14 | 90.0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
