Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Hayden Roberge Williston Wolfpack | 2025 | 4 | 11 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .545 | .571 | .909 | 1.481 |
| 302 | Tyler Roberge Browns River Diamondbacks | 2025 | 12 | 25 | 8 | 6 | 1 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | .240 | .375 | .280 | .655 |
| 303 | Timber Russell Williston Wolfpack | 2025 | 12 | 28 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .214 | .241 | .250 | .491 |
| 304 | Ryan Semprebon Burlington Brewers | 2022 | 4 | 12 | 7 | 6 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | .500 | .538 | .667 | 1.205 |
| 305 | Avery Smith Browns River Diamondbacks | 2023 | 12 | 30 | 13 | 6 | 0 | 0 | 1 | 7 | 8 | 9 | 0 | 0 | .200 | .390 | .300 | .690 |
| 306 | Tim Stahl Williston Wolfpack | 2026 | 13 | 21 | 5 | 6 | 2 | 0 | 0 | 3 | 11 | 10 | 1 | 0 | .286 | .545 | .381 | .926 |
| 307 | Shane Starr Vermont Black Sox | 2026 | 5 | 13 | 9 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | .462 | .588 | .462 | 1.050 |
| 308 | Taylor Stevens South Burlington Expos | 2024 | 7 | 17 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .353 | .500 | .412 | .912 |
| 309 | Danny Terhune South Burlington Expos | 2023 | 8 | 21 | 7 | 6 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | .286 | .500 | .286 | .786 |
| 310 | Kurtis Thompson Capital City Blue Jays | 2022 | 8 | 23 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .261 | .292 | .391 | .683 |
| 311 | Ryder Thornton Browns River Diamondbacks | 2022 | 7 | 20 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | .300 | .348 | .300 | .648 |
| 312 | Brendan Tivnan Vermont Black Sox | 2023 | 11 | 28 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | .214 | .290 | .214 | .505 |
| 313 | Ben Tufano Williston Wolfpack | 2025 | 11 | 23 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | .261 | .414 | .261 | .675 |
| 314 | Dylan Weisert Williston Wolfpack | 2023 | 3 | 12 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .500 | .538 | .583 | 1.122 |
| 315 | Kurt Wenner Burlington Brewers | 2023 | 8 | 18 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | .333 | .368 | .333 | .702 |
| 316 | Ryan Williams Capital City Blue Jays | 2022 | 8 | 19 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | .316 | .350 | .368 | .718 |
| 317 | Braeden Adams Browns River Diamondbacks | 2024 | 15 | 31 | 10 | 5 | 2 | 0 | 0 | 1 | 6 | 15 | 0 | 0 | .161 | .366 | .226 | .592 |
| 318 | Tobey Appenzeller Browns River Diamondbacks | 2024 | 6 | 14 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .357 | .400 | .571 | .971 |
| 319 | Nolan Barber Capital City Blue Jays | 2023 | 14 | 23 | 6 | 5 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | .217 | .419 | .217 | .637 |
| 320 | Mathieu Bergeron South Burlington Expos | 2026 | 11 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 6 | 1 | 0 | .208 | .406 | .208 | .615 |
| 321 | Aidan Breen Williston Wolfpack | 2024 | 6 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .312 | .353 | .312 | .665 |
| 322 | Zach Butterfield Capital City Blue Jays | 2022 | 10 | 22 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .227 | .320 | .273 | .593 |
| 323 | Sean Callahan Champlain Mariners | 2026 | 5 | 13 | 3 | 5 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | .385 | .467 | .692 | 1.159 |
| 324 | Ray Cheung Browns River Diamondbacks | 2022 | 6 | 18 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .278 | .278 | .444 | .722 |
| 325 | Sam Cranston South Burlington Expos | 2022 | 4 | 12 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | .417 | .533 | .583 | 1.117 |
