Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Alex Messineo South Burlington Expos | 2022 | 7 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | .316 | .519 | .368 | .887 |
| 252 | Jarret Muzzy Williston Wolfpack | 2024 | 7 | 19 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .316 | .381 | .368 | .749 |
| 253 | Joey Nachaczewski Franklin County Bandits | 2025 | 13 | 40 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .150 | .190 | .225 | .415 |
| 254 | Jackson Palermo Burlington Brewers | 2025 | 13 | 32 | 5 | 6 | 1 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | .188 | .297 | .219 | .516 |
| 255 | Shreyas Parikh Vermont Black Sox | 2025 | 13 | 36 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | .167 | .268 | .194 | .463 |
| 256 | Averill Parker Browns River Diamondbacks | 2025 | 7 | 17 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | .353 | .500 | .412 | .912 |
| 257 | Xander Perry Franklin County Bandits | 2025 | 9 | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | .316 | .500 | .316 | .816 |
| 258 | Johnathan Quong Burlington Brewers | 2024 | 5 | 16 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .375 | .375 | .438 | .812 |
| 259 | Hayden Roberge Williston Wolfpack | 2025 | 4 | 11 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .545 | .571 | .909 | 1.481 |
| 260 | Tyler Roberge Browns River Diamondbacks | 2025 | 12 | 25 | 8 | 6 | 1 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | .240 | .375 | .280 | .655 |
| 261 | Timber Russell Williston Wolfpack | 2025 | 12 | 28 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .214 | .241 | .250 | .491 |
| 262 | Ryan Semprebon Burlington Brewers | 2022 | 4 | 12 | 7 | 6 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | .500 | .538 | .667 | 1.205 |
| 263 | Avery Smith Browns River Diamondbacks | 2023 | 12 | 30 | 13 | 6 | 0 | 0 | 1 | 7 | 8 | 9 | 0 | 0 | .200 | .390 | .300 | .690 |
| 264 | Taylor Stevens South Burlington Expos | 2024 | 7 | 17 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .353 | .500 | .412 | .912 |
| 265 | Danny Terhune South Burlington Expos | 2023 | 8 | 21 | 7 | 6 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | .286 | .500 | .286 | .786 |
| 266 | Kurtis Thompson Capital City Blue Jays | 2022 | 8 | 23 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .261 | .292 | .391 | .683 |
| 267 | Ryder Thornton Browns River Diamondbacks | 2022 | 7 | 20 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | .300 | .348 | .300 | .648 |
| 268 | Brendan Tivnan Vermont Black Sox | 2023 | 11 | 28 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | .214 | .290 | .214 | .505 |
| 269 | Ben Tufano Williston Wolfpack | 2025 | 11 | 23 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | .261 | .414 | .261 | .675 |
| 270 | Dylan Weisert Williston Wolfpack | 2023 | 3 | 12 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .500 | .538 | .583 | 1.122 |
| 271 | Kurt Wenner Burlington Brewers | 2023 | 8 | 18 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | .333 | .368 | .333 | .702 |
| 272 | Ryan Williams Capital City Blue Jays | 2022 | 8 | 19 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | .316 | .350 | .368 | .718 |
| 273 | Braeden Adams Browns River Diamondbacks | 2024 | 15 | 31 | 10 | 5 | 2 | 0 | 0 | 1 | 6 | 15 | 0 | 0 | .161 | .366 | .226 | .592 |
| 274 | Tobey Appenzeller Browns River Diamondbacks | 2024 | 6 | 14 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .357 | .400 | .571 | .971 |
| 275 | Nolan Barber Capital City Blue Jays | 2023 | 14 | 23 | 6 | 5 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | .217 | .419 | .217 | .637 |
