Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | Kenny Celeste Vermont Black Sox | 2022 | 7 | 22 | 4 | 4 | 2 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | .182 | .250 | .409 | .659 |
| 327 | Kenny Celeste Vermont Black Sox | 2024 | 6 | 17 | 6 | 4 | 1 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | .235 | .458 | .294 | .752 |
| 328 | James Chagnon Franklin County Bandits | 2024 | 4 | 9 | 3 | 4 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | .444 | .538 | .778 | 1.316 |
| 329 | Ray Cheung Burlington Brewers | 2025 | 5 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .267 | .267 | .267 | .533 |
| 330 | Noah Cierzan South Burlington Expos | 2023 | 5 | 10 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .400 | .571 | .400 | .971 |
| 331 | Mark Dickerson Vermont Black Sox | 2022 | 5 | 7 | 6 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | .571 | .600 | .857 | 1.457 |
| 332 | Colby Fane-Cushing Williston Wolfpack | 2023 | 10 | 24 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | .167 | .310 | .167 | .477 |
| 333 | Brady Farkas South Burlington Expos | 2022 | 9 | 24 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | .167 | .310 | .208 | .519 |
| 334 | Russell Gallo Adirondack Lightning | 2022 | 5 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .286 | .333 | .357 | .690 |
| 335 | Bryce Gautreau Adirondack Lightning | 2022 | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .267 | .353 | .267 | .620 |
| 336 | Max Girourd South Burlington Expos | 2023 | 6 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| 337 | George Goldsworthy Browns River Diamondbacks | 2025 | 8 | 19 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | .211 | .375 | .211 | .586 |
| 338 | Galen Goodenough Williston Wolfpack | 2025 | 6 | 12 | 5 | 4 | 1 | 0 | 1 | 6 | 5 | 5 | 0 | 0 | .333 | .529 | .667 | 1.196 |
| 339 | Nate Groff Browns River Diamondbacks | 2024 | 8 | 19 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | .211 | .385 | .263 | .648 |
| 340 | Will Guillen South Burlington Expos | 2022 | 6 | 19 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .211 | .318 | .263 | .581 |
| 341 | Jesse Izzo Adirondack Lightning | 2022 | 9 | 26 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .154 | .241 | .154 | .395 |
| 342 | Connor Johnson Vermont Black Sox | 2022 | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .286 | .333 | .286 | .619 |
| 343 | Breadon Jones Williston Wolfpack | 2024 | 11 | 27 | 4 | 4 | 2 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | .148 | .324 | .222 | .546 |
| 344 | Kaden Jones Browns River Diamondbacks | 2026 | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | .364 | .364 | .455 | .818 |
| 345 | Evan LaMothe South Burlington Expos | 2025 | 7 | 14 | 1 | 4 | 3 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | .286 | .474 | .500 | .974 |
| 346 | Augie Leven South Burlington Expos | 2026 | 4 | 10 | 2 | 4 | 1 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | .400 | .455 | .500 | .955 |
| 347 | Dominic Liscinsky Franklin County Bandits | 2022 | 8 | 21 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .190 | .346 | .238 | .584 |
| 348 | Andrew Lovejoy Williston Wolfpack | 2023 | 6 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | .333 | .556 | .417 | .972 |
| 349 | Chase Ovitt Williston Wolfpack | 2025 | 8 | 19 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .211 | .211 | .316 | .526 |
| 350 | John O’Connor Vermont Black Sox | 2022 | 11 | 23 | 4 | 4 | 2 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | .174 | .321 | .261 | .582 |
