Player Stats
Pitching · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | G | GS | IP | H | R | ER | HB | BB | SO | W | L | SV | SVO | HLD | CG | SHO | ERA↓ | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Cam Bushey Champlain Mariners | 2025 | 3 | 0 | 14.0 | 12 | 1 | 1 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 1.214 | .222 |
| 152 | Sean Callahan Champlain Mariners | 2024 | 6 | 0 | 29.1 | 16 | 4 | 2 | 0 | 10 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | .886 | .154 |
| 153 | Sean Callahan Champlain Mariners | 2023 | 4 | 0 | 25.0 | 20 | 5 | 1 | 2 | 6 | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.36 | 1.040 | .211 |
| 154 | Sean Callahan Champlain Mariners | 2022 | 3 | 0 | 12.0 | 5 | 0 | 0 | 1 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .917 | .122 |
| 155 | Nate Clark Vermont Black Sox | 2026 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | .182 |
| 156 | Andrew Goodrich Champlain Mariners | 2026 | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .200 | .000 |
| 157 | Cam Goulet Burlington Brewers | 2026 | 2 | 2 | 8.2 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .346 | .103 |
| 158 | Patty Hallet Browns River Diamondbacks | 2026 | 2 | 1 | 4.1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .462 | .071 |
| 159 | Eric Hernandez Jr. Browns River Diamondbacks | 2026 | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.500 | .000 |
| 160 | Davis Mikell Champlain Mariners | 2022 | 2 | 0 | 9.2 | 6 | 2 | 0 | 2 | 2 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .828 | .171 |
| 161 | Davis Mikell Champlain Mariners | 2023 | 2 | 0 | 9.2 | 3 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .414 | .094 |
| 162 | Max Olmsted Burlington Brewers | 2026 | 2 | 2 | 15.0 | 4 | 0 | 0 | 0 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .600 | .082 |
| 163 | Max Olmsted Burlington Brewers | 2023 | 2 | 0 | 10.0 | 0 | 0 | 0 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 |
| 164 | Sky Platt Burlington Brewers | 2026 | 1 | 0 | 4.0 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.000 | .143 |
| 165 | Zac Poland Champlain Mariners | 2026 | 1 | 0 | 5.0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .600 | .062 |
| 166 | Zac Poland Champlain Mariners | 2024 | 4 | 0 | 11.0 | 5 | 0 | 0 | 1 | 4 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | .818 | .132 |
| 167 | Jack Richburg Champlain Mariners | 2026 | 1 | 1 | 7.0 | 4 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | .160 |
| 168 | Nick Rubin Burlington Brewers | 2026 | 1 | 0 | 2.0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | .143 |
| 169 | Christian Vallee Franklin County Bandits | 2022 | 3 | 0 | 8.0 | 7 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | .226 |
| 170 | Taylor Yates Champlain Mariners | 2026 | 2 | 1 | 11.0 | 4 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .364 | .108 |
