Player Stats
Pitching · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | G | GS | IP | H | R | ER | HB | BB | SO | W | L | SV | SVO | HLD | CG | SHO | ERA↓ | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennett Hewett Williston Wolfpack | 2026 | 1 | 1 | 2.1 | 6 | 10 | 10 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38.57 | 5.571 | .462 |
| 2 | Sean Cavanagh Capital City Blue Jays | 2022 | 5 | 0 | 13.0 | 31 | 37 | 29 | 4 | 17 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20.08 | 3.692 | .443 |
| 3 | Galen Goodenough Williston Wolfpack | 2026 | 1 | 0 | 2.0 | 3 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 4.500 | .333 |
| 4 | Scott Nickerson Capital City Blue Jays | 2023 | 4 | 0 | 11.0 | 17 | 22 | 21 | 3 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17.18 | 3.364 | .340 |
| 5 | Kurt Wenner Burlington Brewers | 2025 | 4 | 0 | 12.2 | 30 | 24 | 21 | 1 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.92 | 2.921 | .441 |
| 6 | Timber Russell Williston Wolfpack | 2025 | 6 | 0 | 13.1 | 29 | 25 | 22 | 3 | 16 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.85 | 3.375 | .420 |
| 7 | Zach Seaver Browns River Diamondbacks | 2022 | 3 | 0 | 12.0 | 16 | 22 | 19 | 7 | 14 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14.25 | 2.500 | .308 |
| 8 | Jonah Halter Burlington Brewers | 2025 | 7 | 0 | 22.1 | 42 | 40 | 34 | 8 | 24 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13.70 | 2.955 | .385 |
| 9 | Marshall Donahue Browns River Diamondbacks | 2026 | 1 | 0 | 2.0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 3.000 | .333 |
| 10 | Jacek Krol Williston Wolfpack | 2026 | 1 | 1 | 4.0 | 6 | 9 | 6 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 3.000 | .333 |
| 11 | Ty Reed Adirondack Lightning | 2022 | 3 | 0 | 4.2 | 5 | 7 | 7 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 3.000 | .263 |
| 12 | Charlie Helfert South Burlington Expos | 2025 | 4 | 0 | 10.0 | 18 | 17 | 14 | 3 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.60 | 2.800 | .375 |
| 13 | Rhys Anderson South Burlington Expos | 2026 | 2 | 1 | 4.1 | 8 | 9 | 6 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.46 | 3.000 | .381 |
| 14 | Mark Dickerson Vermont Black Sox | 2024 | 7 | 0 | 21.0 | 36 | 35 | 29 | 0 | 18 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.43 | 2.571 | .364 |
| 15 | Ryan Darling South Burlington Expos | 2024 | 3 | 0 | 9.0 | 14 | 12 | 12 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 1.778 | .341 |
| 16 | Dan French Browns River Diamondbacks | 2022 | 3 | 0 | 7.0 | 12 | 9 | 9 | 0 | 4 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11.57 | 2.286 | .364 |
| 17 | Casey Hockenbury South Burlington Expos | 2024 | 6 | 0 | 15.2 | 27 | 28 | 19 | 2 | 14 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.91 | 2.617 | .365 |
| 18 | Ben Archambault Franklin County Bandits | 2024 | 4 | 0 | 18.0 | 37 | 28 | 21 | 0 | 10 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.50 | 2.611 | .407 |
| 19 | Nate Clark Franklin County Bandits | 2025 | 4 | 0 | 9.2 | 14 | 13 | 11 | 3 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.24 | 2.483 | .326 |
| 20 | Caden Bushey South Burlington Expos | 2026 | 2 | 0 | 2.2 | 3 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 | 1.875 | .273 |
| 21 | Timber Russell Williston Wolfpack | 2026 | 3 | 2 | 11.2 | 14 | 22 | 13 | 6 | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.03 | 2.229 | .286 |
| 22 | Barret Barrows Burlington Brewers | 2023 | 4 | 0 | 14.0 | 14 | 18 | 15 | 7 | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.64 | 1.857 | .250 |
| 23 | Evan LaMothe South Burlington Expos | 2024 | 9 | 0 | 40.1 | 47 | 53 | 43 | 4 | 35 | 55 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.60 | 2.033 | .280 |
| 24 | Zac Morain Williston Wolfpack | 2023 | 3 | 0 | 10.0 | 17 | 19 | 10 | 1 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.600 | .362 |
| 25 | Nick Rubin Burlington Brewers | 2025 | 8 | 0 | 20.0 | 32 | 24 | 20 | 1 | 22 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.700 | .348 |
