Player Stats
Pitching · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | G | GS | IP | H | R | ER | HB | BB | SO | W | L | SV | SVO | HLD | CG | SHO | ERA↓ | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Dylan Newton Franklin County Bandits | 2022 | 6 | 0 | 25.1 | 26 | 14 | 13 | 1 | 7 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4.62 | 1.303 | .255 |
| 77 | Kam Lovelette Williston Wolfpack | 2024 | 6 | 0 | 31.1 | 28 | 21 | 16 | 5 | 20 | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.60 | 1.532 | .230 |
| 78 | Cam Bushey Champlain Mariners | 2026 | 1 | 1 | 4.0 | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.500 | .250 |
| 79 | Zack Darling Williston Wolfpack | 2026 | 1 | 1 | 2.0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.000 | .143 |
| 80 | Zac Morain Williston Wolfpack | 2022 | 7 | 0 | 31.0 | 29 | 30 | 15 | 7 | 26 | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.36 | 1.774 | .238 |
| 81 | Kurt Wenner Burlington Brewers | 2024 | 5 | 0 | 23.0 | 26 | 15 | 11 | 2 | 4 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.30 | 1.304 | .274 |
| 82 | Elian Soto Vermont Black Sox | 2025 | 5 | 0 | 11.0 | 13 | 14 | 5 | 2 | 9 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.09 | 2.000 | .283 |
| 83 | Taylor Yates Franklin County Bandits | 2025 | 6 | 0 | 28.2 | 30 | 20 | 13 | 1 | 11 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.08 | 1.430 | .259 |
| 84 | Ben Archambault Franklin County Bandits | 2022 | 6 | 0 | 17.2 | 22 | 12 | 8 | 1 | 8 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4.08 | 1.698 | .293 |
| 85 | Brayden Howrigan Williston Wolfpack | 2022 | 6 | 0 | 17.2 | 7 | 8 | 8 | 5 | 20 | 36 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.08 | 1.528 | .117 |
| 86 | Ryan Canty Vermont Black Sox | 2023 | 8 | 0 | 42.0 | 31 | 22 | 18 | 5 | 25 | 59 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.86 | 1.333 | .197 |
| 87 | Paul Handy South Burlington Expos | 2022 | 1 | 0 | 7.0 | 8 | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 1.143 | .276 |
| 88 | Jarret Muzzy Williston Wolfpack | 2023 | 6 | 0 | 31.0 | 37 | 27 | 13 | 0 | 22 | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.77 | 1.903 | .285 |
| 89 | Colby Fane-Cushing Champlain Mariners | 2022 | 2 | 0 | 12.0 | 10 | 5 | 5 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 1.167 | .217 |
| 90 | Liam Reiner Browns River Diamondbacks | 2023 | 3 | 0 | 12.0 | 17 | 6 | 5 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 | 1.667 | .321 |
| 91 | Marshall Donahue Browns River Diamondbacks | 2025 | 7 | 0 | 19.1 | 14 | 11 | 8 | 3 | 14 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.72 | 1.448 | .194 |
| 92 | Dylan Newton Franklin County Bandits | 2023 | 5 | 0 | 26.2 | 33 | 13 | 11 | 3 | 4 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.71 | 1.387 | .292 |
| 93 | Taylor Yates Franklin County Bandits | 2022 | 6 | 0 | 39.0 | 30 | 24 | 16 | 7 | 18 | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.69 | 1.231 | .204 |
| 94 | Ryan Canty Vermont Black Sox | 2024 | 6 | 0 | 32.0 | 36 | 27 | 13 | 1 | 11 | 43 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.66 | 1.469 | .273 |
| 95 | Paul Handy South Burlington Expos | 2025 | 5 | 0 | 15.0 | 20 | 6 | 6 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 1.533 | .308 |
| 96 | Kaiden Quinn Champlain Mariners | 2026 | 2 | 1 | 5.0 | 4 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 1.800 | .211 |
| 97 | Elian Soto Vermont Black Sox | 2024 | 5 | 0 | 10.0 | 6 | 9 | 4 | 1 | 12 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.60 | 1.800 | .167 |
| 98 | Nate Pepin Browns River Diamondbacks | 2023 | 4 | 0 | 13.0 | 13 | 5 | 5 | 2 | 12 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.46 | 1.923 | .250 |
| 99 | Ben Powell Browns River Diamondbacks | 2022 | 6 | 0 | 37.1 | 34 | 17 | 14 | 3 | 16 | 46 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | 1.339 | .233 |
| 100 | Matt Safer Champlain Mariners | 2025 | 2 | 0 | 10.2 | 11 | 5 | 4 | 1 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | 1.312 | .256 |
