Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Ryan Canty Vermont Black Sox | 2025 | 12 | 29 | 4 | 7 | 2 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | .241 | .410 | .310 | .721 |
| 177 | Ryan Canty Vermont Black Sox | 2023 | 15 | 39 | 8 | 7 | 0 | 0 | 0 | 7 | 6 | 11 | 0 | 0 | .179 | .319 | .179 | .499 |
| 178 | Kenny Celeste Vermont Black Sox | 2023 | 9 | 27 | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | .259 | .300 | .259 | .559 |
| 179 | James Chagnon Franklin County Bandits | 2025 | 10 | 23 | 6 | 7 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .304 | .448 | .435 | .883 |
| 180 | Evan Charbonneau Franklin County Bandits | 2022 | 15 | 36 | 4 | 7 | 2 | 0 | 0 | 4 | 7 | 16 | 0 | 0 | .194 | .356 | .250 | .606 |
| 181 | Ty Daniels Franklin County Bandits | 2025 | 8 | 27 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .259 | .355 | .259 | .614 |
| 182 | Zack Darling Williston Wolfpack | 2022 | 13 | 35 | 7 | 7 | 2 | 0 | 0 | 10 | 7 | 9 | 0 | 0 | .200 | .326 | .257 | .583 |
| 183 | Anthony Detoma Burlington Brewers | 2023 | 10 | 27 | 6 | 7 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 0 | .259 | .459 | .259 | .719 |
| 184 | Tom Dettlinger South Burlington Expos | 2023 | 11 | 27 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 9 | 0 | 0 | .259 | .355 | .259 | .614 |
| 185 | Storm Dusablon Champlain Mariners | 2024 | 13 | 35 | 7 | 7 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | .200 | .222 | .229 | .451 |
| 186 | Colby Fane-Cushing Williston Wolfpack | 2025 | 8 | 19 | 6 | 7 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | 0 | .368 | .520 | .474 | .994 |
| 187 | George Goldsworthy Browns River Diamondbacks | 2024 | 10 | 25 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | .280 | .379 | .320 | .699 |
| 188 | Evan Gorton South Burlington Expos | 2024 | 10 | 29 | 7 | 7 | 1 | 1 | 1 | 8 | 5 | 6 | 0 | 0 | .241 | .353 | .448 | .801 |
| 189 | Evan Gorton Browns River Diamondbacks | 2023 | 8 | 25 | 6 | 7 | 2 | 0 | 1 | 4 | 4 | 7 | 0 | 0 | .280 | .379 | .480 | .859 |
| 190 | Luke Goyette Vermont Black Sox | 2025 | 7 | 18 | 4 | 7 | 1 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | .389 | .577 | .444 | 1.021 |
| 191 | Isaac Gratton Franklin County Bandits | 2023 | 8 | 18 | 9 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | .389 | .522 | .389 | .911 |
| 192 | Jon Handy South Burlington Expos | 2024 | 9 | 22 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .318 | .400 | .364 | .764 |
| 193 | David Harris Browns River Diamondbacks | 2025 | 7 | 18 | 9 | 7 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | .389 | .560 | .389 | .949 |
| 194 | Jeremy Herrera Capital City Blue Jays | 2022 | 10 | 24 | 3 | 7 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | .292 | .433 | .333 | .767 |
| 195 | Bennett Hewett Williston Wolfpack | 2025 | 5 | 13 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .538 | .538 | .692 | 1.231 |
| 196 | Preston Hewitt Williston Wolfpack | 2025 | 5 | 14 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .500 | .562 | .571 | 1.134 |
| 197 | Tucker Kohlasch Browns River Diamondbacks | 2022 | 10 | 29 | 6 | 7 | 3 | 2 | 1 | 7 | 3 | 3 | 0 | 0 | .241 | .324 | .586 | .910 |
| 198 | Jack Lavoie Vermont Black Sox | 2025 | 10 | 27 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | .259 | .333 | .259 | .593 |
| 199 | Riley McDade Burlington Brewers | 2025 | 5 | 10 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .700 | .769 | .700 | 1.469 |
| 200 | Davis Mikell Champlain Mariners | 2025 | 9 | 23 | 4 | 7 | 2 | 0 | 1 | 8 | 6 | 5 | 0 | 0 | .304 | .467 | .522 | .988 |
