Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Peter Mailloux Williston Wolfpack | 2024 | 14 | 41 | 5 | 10 | 1 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | .244 | .238 | .268 | .506 |
| 127 | Riley McDade Burlington Brewers | 2026 | 6 | 18 | 9 | 10 | 1 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | .556 | .692 | .611 | 1.303 |
| 128 | Davis Mikell Champlain Mariners | 2026 | 10 | 24 | 8 | 10 | 4 | 0 | 0 | 8 | 6 | 3 | 2 | 0 | .417 | .559 | .583 | 1.142 |
| 129 | Jake O’Brien Burlington Brewers | 2022 | 4 | 14 | 9 | 10 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | .714 | .750 | 1.000 | 1.750 |
| 130 | Tyler Roberge Browns River Diamondbacks | 2022 | 8 | 24 | 5 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | .417 | .533 | .458 | .992 |
| 131 | Luke Russell Burlington Brewers | 2024 | 14 | 41 | 13 | 10 | 1 | 1 | 2 | 10 | 5 | 11 | 0 | 0 | .244 | .367 | .463 | .831 |
| 132 | Raphael Sacks Vermont Black Sox | 2024 | 11 | 38 | 11 | 10 | 2 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | .263 | .300 | .316 | .616 |
| 133 | Sam Steinman Browns River Diamondbacks | 2024 | 16 | 44 | 13 | 10 | 5 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | .227 | .370 | .409 | .779 |
| 134 | Danny Terhune South Burlington Expos | 2025 | 10 | 30 | 5 | 10 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | .333 | .444 | .333 | .778 |
| 135 | Eyon Trenbruell Burlington Brewers | 2026 | 8 | 23 | 13 | 10 | 3 | 0 | 0 | 10 | 4 | 1 | 3 | 1 | .435 | .576 | .565 | 1.141 |
| 136 | Henry Wood-Lewis Burlington Brewers | 2023 | 14 | 47 | 11 | 10 | 2 | 0 | 0 | 6 | 6 | 9 | 0 | 0 | .213 | .302 | .255 | .557 |
| 137 | Taylor Yates Franklin County Bandits | 2022 | 11 | 34 | 7 | 10 | 0 | 0 | 0 | 7 | 4 | 9 | 0 | 0 | .294 | .385 | .294 | .679 |
| 138 | Hunter Anderson Williston Wolfpack | 2025 | 11 | 30 | 11 | 9 | 2 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | .300 | .417 | .367 | .783 |
| 139 | Jeff Barry Vermont Black Sox | 2024 | 6 | 19 | 8 | 9 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | .474 | .583 | .526 | 1.110 |
| 140 | Ryan Boucher Franklin County Bandits | 2022 | 10 | 37 | 8 | 9 | 1 | 1 | 0 | 4 | 4 | 9 | 0 | 0 | .243 | .317 | .324 | .641 |
| 141 | Zack Darling Williston Wolfpack | 2023 | 13 | 37 | 5 | 9 | 1 | 0 | 0 | 6 | 5 | 8 | 0 | 0 | .243 | .333 | .270 | .604 |
| 142 | Justin Dattilio Franklin County Bandits | 2023 | 16 | 43 | 7 | 9 | 1 | 0 | 0 | 7 | 4 | 23 | 0 | 0 | .209 | .306 | .233 | .539 |
| 143 | Evan Dennis Vermont Black Sox | 2025 | 7 | 20 | 4 | 9 | 5 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | .450 | .556 | .700 | 1.256 |
| 144 | Stefan DiGangi Champlain Mariners | 2022 | 10 | 31 | 8 | 9 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | .290 | .312 | .323 | .635 |
| 145 | George Goldsworthy Browns River Diamondbacks | 2022 | 10 | 31 | 5 | 9 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | .290 | .421 | .290 | .711 |
| 146 | Galen Goodenough Williston Wolfpack | 2024 | 7 | 17 | 7 | 9 | 5 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | .529 | .680 | .824 | 1.504 |
| 147 | Leland Goodenough Williston Wolfpack | 2023 | 8 | 21 | 2 | 9 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | .429 | .500 | .524 | 1.024 |
| 148 | Andrew Goodrich Champlain Mariners | 2026 | 8 | 19 | 6 | 9 | 1 | 0 | 0 | 7 | 6 | 1 | 2 | 0 | .474 | .577 | .526 | 1.103 |
| 149 | Luke Goyette Vermont Black Sox | 2022 | 7 | 20 | 8 | 9 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | .450 | .538 | .800 | 1.338 |
| 150 | Luke Goyette Vermont Black Sox | 2024 | 9 | 31 | 8 | 9 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .290 | .333 | .323 | .656 |
