Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Owen Audette Browns River Diamondbacks | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .300 | .250 | .550 |
| 77 | Ryan Austin Vermont Black Sox | 7 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | .200 | .471 | .200 | .671 |
| 78 | Daren Cassani Vermont Black Sox | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .154 | .353 | .154 | .507 |
| 79 | Ryan Darling South Burlington Expos | 9 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | .105 | .105 | .105 | .211 |
| 80 | Solomon Flores Williston Wolfpack | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | .286 | .444 | .429 | .873 |
| 81 | Galen Goodenough Williston Wolfpack | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .182 | .357 | .182 | .539 |
| 82 | Nate Groff Browns River Diamondbacks | 7 | 19 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 8 | 0 | 0 | .105 | .320 | .263 | .583 |
| 83 | Will Guillen South Burlington Expos | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | .154 | .500 | .154 | .654 |
| 84 | Rex Hauser Browns River Diamondbacks | 5 | 11 | 3 | 2 | 0 | 2 | 0 | 5 | 3 | 3 | 0 | 0 | .182 | .412 | .545 | .957 |
| 85 | Preston Hewitt Williston Wolfpack | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .273 | .200 | .473 |
| 86 | Sam Steinman Browns River Diamondbacks | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .154 | .214 | .154 | .368 |
| 87 | Logan Tourville Browns River Diamondbacks | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .333 | .429 | .333 | .762 |
| 88 | Henry Wood-Lewis Burlington Brewers | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .222 | .222 | .333 | .556 |
| 89 | Jake Barrett Browns River Diamondbacks | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 90 | Trevor Block South Burlington Expos | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 91 | Ryan Canty Vermont Black Sox | 6 | 16 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | .062 | .167 | .062 | .229 |
| 92 | Kenny Celeste Vermont Black Sox | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 93 | Dom Concessi Burlington Brewers | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | .071 | .133 | .071 | .205 |
| 94 | Alec Davis Browns River Diamondbacks | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 95 | Chase DeCastro Browns River Diamondbacks | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .125 | .300 | .125 | .425 |
| 96 | Mark Dickerson Vermont Black Sox | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .091 | .231 | .091 | .322 |
| 97 | Elijah Duprey Browns River Diamondbacks | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | .071 | .235 | .071 | .307 |
| 98 | Clayton Foster Browns River Diamondbacks | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .500 | .333 | .833 |
| 99 | John Galgon South Burlington Expos | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .111 | .273 | .111 | .384 |
| 100 | Jonah Halter Burlington Brewers | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
