Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kiefer McGrath South Burlington Expos | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 |
| 27 | Gavin Nichols Browns River Diamondbacks | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 28 | Nolan Pepe South Burlington Expos | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| 29 | Zeb Perreault Williston Wolfpack | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .429 | .500 | .929 |
| 30 | Zac Poland Champlain Mariners | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | .154 | .312 | .154 | .466 |
| 31 | Jacob Sprague Burlington Brewers | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .250 | .500 | .375 | .875 |
| 32 | Henry Wood-Lewis Burlington Brewers | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .222 | .222 | .333 | .556 |
| 33 | Mathieu Bergeron South Burlington Expos | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .167 | .500 | .167 | .667 |
| 34 | Cam Bushey Champlain Mariners | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .111 | .273 | .111 | .384 |
| 35 | Chase Carey South Burlington Expos | 5 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | .111 | .429 | .222 | .651 |
| 36 | Miles Carr Burlington Brewers | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
| 37 | Daren Cassani Vermont Black Sox | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 38 | Ryan Darling South Burlington Expos | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 |
| 39 | Zack Darling Williston Wolfpack | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .125 | .364 | .125 | .489 |
| 40 | Mark Dickerson Vermont Black Sox | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 41 | Sam Eaton Burlington Brewers | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | .091 | .214 | .091 | .305 |
| 42 | Nicky Elderton Champlain Mariners | 5 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .067 | .176 | .067 | .243 |
| 43 | David Fournier South Burlington Expos | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .167 | .500 | .167 | .667 |
| 44 | John Galgon South Burlington Expos | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .167 | .375 | .167 | .542 |
| 45 | Algenis Garcia Vermont Black Sox | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| 46 | Galen Goodenough Williston Wolfpack | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | .500 | .200 | .700 |
| 47 | Andrew Goodrich Champlain Mariners | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 48 | Will Guillen South Burlington Expos | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | .167 | .444 | .167 | .611 |
| 49 | Jonah Halter Burlington Brewers | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 50 | Rex Hauser Browns River Diamondbacks | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | .200 | .556 | .600 | 1.156 |
