Player Stats
Fielding · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Tim Stahl Williston Wolfpack | 4 | 25.0 | 18 | 16 | 0 | 2 | .889 | 0 | 1 | 0 | 4 |
| 52 | Liam Wheeler Williston Wolfpack | 4 | 18.0 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | 0 |
| 53 | Braeden Adams South Burlington Expos | 5 | 28.1 | 14 | 6 | 6 | 2 | .857 | 1 | 0 | 0 | 0 |
| 54 | Jack Lund Vermont Black Sox | 3 | 19.0 | 14 | 7 | 5 | 2 | .857 | 1 | 0 | 0 | 0 |
| 55 | Ryan Canty Vermont Black Sox | 3 | 18.0 | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | 0 |
| 56 | Chase Carey South Burlington Expos | 5 | 22.1 | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | 0 |
| 57 | Colby Fane-Cushing Williston Wolfpack | 5 | 26.1 | 18 | 10 | 5 | 3 | .833 | 0 | 0 | 0 | 0 |
| 58 | Algenis Garcia Vermont Black Sox | 3 | 19.0 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | 0 |
| 59 | Skyler Bushey Champlain Mariners | 4 | 31.0 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | 0 |
| 60 | Zeb Perreault Williston Wolfpack | 5 | 18.0 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 2 |
| 61 | Dan Rosica Williston Wolfpack | 2 | 14.0 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 0 |
| 62 | Danny Terhune South Burlington Expos | 3 | 18.1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 4 |
| 63 | Ben Tufano Williston Wolfpack | 2 | 9.0 | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 1 | 3 |
| 64 | Taylor Yates Champlain Mariners | 3 | 16.0 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | 0 |
| 65 | Timber Russell Williston Wolfpack | 5 | 24.2 | 7 | 5 | 0 | 2 | .714 | 1 | 0 | 0 | 0 |
| 66 | Danny Simon Williston Wolfpack | 3 | 16.0 | 10 | 4 | 3 | 3 | .700 | 0 | 0 | 0 | 0 |
| 67 | Bennett Hewett Williston Wolfpack | 2 | 7.1 | 9 | 3 | 3 | 3 | .667 | 0 | 0 | 0 | 0 |
| 68 | Xander Ioannou Vermont Black Sox | 2 | 13.0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | 0 |
| 69 | Jacob Scheirer Burlington Brewers | 2 | 18.0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | 0 |
| 70 | Zach Whitmore South Burlington Expos | 5 | 22.1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 |
| 71 | Dom Concessi Burlington Brewers | 2 | 8.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| 72 | Joe Leblanc Browns River Diamondbacks | 2 | 14.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| 73 | Jake Perrotte Vermont Black Sox | 2 | 13.0 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
