Team Stats
Pitching · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Team | G | GS | IP | H | R | ER | HB | BB | SO | W | L | SV | SVO | HLD | CG | SHO | ERA↑ | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burlington Brewers | 5 | 5 | 37.2 | 12 | 6 | 1 | 1 | 19 | 37 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.24 | .823 | .096 |
| 2 | Champlain Mariners | 5 | 5 | 38.0 | 17 | 6 | 5 | 8 | 20 | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.18 | .974 | .130 |
| 3 | Vermont Black Sox | 3 | 3 | 18.0 | 21 | 14 | 9 | 2 | 9 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.667 | .280 |
| 4 | South Burlington Expos | 5 | 5 | 27.2 | 21 | 20 | 14 | 3 | 22 | 42 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.55 | 1.554 | .202 |
| 5 | Browns River Diamondbacks | 3 | 3 | 19.2 | 16 | 10 | 10 | 1 | 20 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.58 | 1.831 | .213 |
| 6 | Williston Wolfpack | 5 | 5 | 30.0 | 36 | 53 | 40 | 11 | 47 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.767 | .286 |
