Team Stats
Pitching · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Team | G | GS | IP | H | R | ER | HB | BB | SO | W | L | SV | SVO | HLD | CG | SHO | ERA↑ | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Champlain Mariners | 18 | 18 | 110.0 | 65 | 27 | 23 | 13 | 44 | 118 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1.88 | .991 | .165 |
| 2 | Burlington Brewers | 14 | 14 | 98.2 | 86 | 44 | 24 | 6 | 47 | 101 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 2.19 | 1.348 | .225 |
| 3 | Vermont Black Sox | 17 | 17 | 107.0 | 127 | 92 | 51 | 18 | 66 | 110 | 10 | 7 | 1 | 3 | 0 | 0 | 0 | 4.29 | 1.804 | .283 |
| 4 | South Burlington Expos | 18 | 17 | 105.1 | 119 | 94 | 72 | 13 | 65 | 132 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 6.15 | 1.747 | .274 |
| 5 | Browns River Diamondbacks | 14 | 14 | 83.0 | 98 | 112 | 89 | 21 | 98 | 104 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 9.65 | 2.361 | .282 |
| 6 | Williston Wolfpack | 16 | 16 | 90.0 | 136 | 178 | 141 | 35 | 112 | 49 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 14.10 | 2.756 | .335 |
