Team Stats
Fielding · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Team | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Champlain Mariners | 18 | 940.0 | 404 | 327 | 60 | 17 | .958 | 31 | 1 | 4 | 13 |
| 2 | Burlington Brewers | 14 | 860.1 | 398 | 296 | 85 | 17 | .957 | 27 | 6 | 3 | 7 |
| 3 | Browns River Diamondbacks | 14 | 624.0 | 314 | 242 | 50 | 22 | .930 | 11 | 7 | 2 | 22 |
| 4 | South Burlington Expos | 18 | 856.1 | 438 | 317 | 90 | 31 | .929 | 12 | 11 | 4 | 28 |
| 5 | Vermont Black Sox | 17 | 896.0 | 466 | 321 | 105 | 40 | .914 | 19 | 4 | 5 | 23 |
| 6 | Williston Wolfpack | 17 | 762.0 | 361 | 269 | 48 | 44 | .878 | 15 | 3 | 5 | 25 |
