Team Stats
Fielding · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Team | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns River Diamondbacks | 3 | 171.1 | 67 | 59 | 7 | 1 | .985 | 2 | 1 | 0 | 6 |
| 2 | Champlain Mariners | 5 | 324.0 | 150 | 114 | 31 | 5 | .967 | 19 | 1 | 1 | 2 |
| 3 | Burlington Brewers | 5 | 326.1 | 153 | 113 | 33 | 7 | .954 | 11 | 2 | 2 | 2 |
| 4 | South Burlington Expos | 5 | 241.1 | 108 | 84 | 17 | 7 | .935 | 3 | 3 | 2 | 10 |
| 5 | Vermont Black Sox | 3 | 152.0 | 77 | 52 | 16 | 9 | .883 | 3 | 0 | 1 | 4 |
| 6 | Williston Wolfpack | 5 | 250.0 | 118 | 84 | 14 | 20 | .831 | 2 | 1 | 1 | 9 |
