Player Stats
Pitching · All Time Totals
| Rank | Player | G | GS | IP | H | R | ER | HB | BB | SO↓ | W | L | SV | SVO | HLD | CG | SHO | ERA | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1 | 0 | 2.0 | 3 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 4.500 | .333 | |
| 202 | 1 | 0 | 0.1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 9.000 | .000 | |
| 203 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.000 | .000 | |
| 204 | 1 | 1 | 1.0 | 2 | 6 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 6.000 | .400 | |
| 205 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.000 | .250 | |
| 206 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | |
| 207 | 1 | 0 | 3.0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 3.333 | .357 | |
| 208 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | |
| 209 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.000 | .000 | |
| 210 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.000 | |
| 211 | 1 | 0 | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 5.000 | .571 | |
| 212 | 1 | 1 | 0.2 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67.50 | 7.500 | .000 | |
| 213 | 1 | 1 | 5.0 | 5 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.800 | .250 |
