Player Stats
Pitching · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | G | GS | IP | H | R | ER | HB | BB | SO | W | L | SV | SVO | HLD | CG | SHO | ERA↑ | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Will Talbert Burlington Brewers | 2024 | 5 | 0 | 12.1 | 17 | 12 | 9 | 0 | 17 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.57 | 2.757 | .315 |
| 127 | Mark Dickerson Vermont Black Sox | 2023 | 9 | 0 | 41.1 | 43 | 40 | 31 | 13 | 36 | 55 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.911 | .257 |
| 128 | Shreyas Parikh Vermont Black Sox | 2025 | 6 | 0 | 17.0 | 13 | 14 | 13 | 3 | 12 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.88 | 1.471 | .203 |
| 129 | Alex Nunez Burlington Brewers / Vermont Black Sox | 2024 | 4 | 0 | 14.1 | 11 | 13 | 11 | 5 | 18 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.91 | 2.023 | .204 |
| 130 | Will Talbert Burlington Brewers | 2025 | 6 | 0 | 14.1 | 15 | 18 | 11 | 4 | 15 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.91 | 2.093 | .259 |
| 131 | Garrett Martin Browns River Diamondbacks | 2023 | 4 | 0 | 9.0 | 13 | 8 | 7 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.111 | .325 |
| 132 | Matty Brault Franklin County Bandits | 2025 | 3 | 0 | 10.0 | 13 | 9 | 8 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 1.800 | .302 |
| 133 | Ben Miller Adirondack Lightning | 2022 | 2 | 0 | 10.0 | 12 | 10 | 8 | 1 | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.20 | 1.800 | .286 |
| 134 | Martin Morales Williston Wolfpack | 2026 | 2 | 0 | 5.0 | 5 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 2.200 | .250 |
| 135 | Hunter Anderson Williston Wolfpack | 2025 | 4 | 0 | 12.1 | 17 | 10 | 10 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.30 | 1.784 | .315 |
| 136 | Sky Platt Burlington Brewers | 2023 | 4 | 0 | 12.0 | 23 | 16 | 10 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.50 | 3.167 | .390 |
| 137 | Dylan Crump Capital City Blue Jays | 2023 | 3 | 0 | 19.0 | 35 | 24 | 16 | 0 | 8 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.58 | 2.263 | .380 |
| 138 | Ben Archambault Franklin County Bandits | 2023 | 4 | 0 | 11.2 | 18 | 12 | 10 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 2.400 | .340 |
| 139 | Mark Dickerson Vermont Black Sox | 2025 | 7 | 0 | 18.1 | 31 | 27 | 16 | 4 | 11 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.86 | 2.291 | .360 |
| 140 | Sean Cavanaugh Capital City Blue Jays | 2023 | 8 | 0 | 32.0 | 48 | 45 | 28 | 6 | 13 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.88 | 1.906 | .333 |
| 141 | Paul Handy Burlington Brewers | 2024 | 2 | 0 | 10.0 | 13 | 15 | 9 | 0 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.10 | 1.700 | .302 |
| 142 | Chris Robinson Williston Wolfpack | 2025 | 5 | 0 | 21.2 | 26 | 33 | 20 | 4 | 18 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.31 | 2.031 | .286 |
| 143 | Julian Flores Capital City Blue Jays | 2022 | 3 | 0 | 14.0 | 24 | 20 | 13 | 1 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.36 | 2.643 | .364 |
| 144 | Matt Bergeron South Burlington Expos | 2023 | 4 | 0 | 7.1 | 15 | 8 | 7 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.59 | 2.182 | .405 |
| 145 | Dylan Newton Franklin County Bandits | 2025 | 5 | 0 | 24.2 | 49 | 27 | 24 | 3 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.76 | 2.311 | .398 |
| 146 | Zac Morain Williston Wolfpack | 2023 | 3 | 0 | 10.0 | 17 | 19 | 10 | 1 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.600 | .362 |
| 147 | Nick Rubin Burlington Brewers | 2025 | 8 | 0 | 20.0 | 32 | 24 | 20 | 1 | 22 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.700 | .348 |
| 148 | Evan LaMothe South Burlington Expos | 2024 | 9 | 0 | 40.1 | 47 | 53 | 43 | 4 | 35 | 55 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.60 | 2.033 | .280 |
| 149 | Barret Barrows Burlington Brewers | 2023 | 4 | 0 | 14.0 | 14 | 18 | 15 | 7 | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.64 | 1.857 | .250 |
| 150 | Timber Russell Williston Wolfpack | 2026 | 3 | 2 | 11.2 | 14 | 22 | 13 | 6 | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.03 | 2.229 | .286 |
