Player Stats
Pitching · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | G | GS | IP | H | R | ER | HB | BB | SO | W | L | SV | SVO | HLD | CG | SHO | ERA↑ | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | John O’Connor Vermont Black Sox | 2022 | 2 | 0 | 11.0 | 13 | 9 | 6 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 | 1.364 | .283 |
| 102 | Ben Woessner Capital City Blue Jays | 2023 | 4 | 0 | 14.2 | 20 | 14 | 8 | 4 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.91 | 1.977 | .312 |
| 103 | Hunter Anderson Williston Wolfpack | 2024 | 4 | 0 | 10.2 | 8 | 6 | 6 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | 1.406 | .200 |
| 104 | Cole Tarrant South Burlington Expos | 2023 | 2 | 0 | 7.0 | 5 | 6 | 4 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.14 | 1.857 | .192 |
| 105 | Ray Cheung Browns River Diamondbacks | 2022 | 3 | 0 | 8.2 | 11 | 12 | 5 | 1 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.19 | 2.077 | .297 |
| 106 | Cam Bushey Champlain Mariners | 2023 | 5 | 0 | 19.0 | 22 | 11 | 11 | 3 | 10 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.21 | 1.684 | .278 |
| 107 | James Clark Capital City Blue Jays | 2022 | 6 | 0 | 20.2 | 35 | 27 | 12 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.23 | 2.613 | .361 |
| 108 | Derek Wenner Burlington Brewers | 2025 | 4 | 0 | 13.2 | 11 | 11 | 8 | 0 | 18 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.27 | 2.122 | .212 |
| 109 | Aaron Larose Browns River Diamondbacks | 2024 | 6 | 0 | 16.2 | 13 | 13 | 10 | 2 | 10 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.40 | 1.380 | .206 |
| 110 | Chase DeCastro Browns River Diamondbacks | 2025 | 5 | 0 | 14.2 | 12 | 10 | 9 | 0 | 13 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.52 | 1.705 | .214 |
| 111 | Gavin Nichols Browns River Diamondbacks | 2026 | 2 | 2 | 9.2 | 11 | 6 | 6 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.59 | 2.276 | .275 |
| 112 | Chase Carey South Burlington Expos | 2025 | 8 | 0 | 25.2 | 30 | 28 | 16 | 10 | 19 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.61 | 1.909 | .280 |
| 113 | Cam Goulet Burlington Brewers | 2022 | 3 | 0 | 16.0 | 22 | 12 | 10 | 0 | 4 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.63 | 1.625 | .314 |
| 114 | Shreyas Parikh Vermont Black Sox | 2024 | 3 | 0 | 17.0 | 15 | 13 | 11 | 2 | 9 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.82 | 1.412 | .227 |
| 115 | Neil Guy South Burlington Expos | 2023 | 5 | 0 | 18.1 | 29 | 19 | 12 | 1 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.89 | 1.964 | .345 |
| 116 | Brady Farkas South Burlington Expos | 2022 | 8 | 0 | 44.0 | 71 | 41 | 29 | 2 | 12 | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.93 | 1.886 | .350 |
| 117 | Ryan Canty Vermont Black Sox | 2026 | 2 | 2 | 12.0 | 16 | 10 | 8 | 0 | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.750 | .308 |
| 118 | Leland Goodenough Williston Wolfpack | 2023 | 4 | 0 | 15.0 | 26 | 17 | 10 | 3 | 6 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.133 | .366 |
| 119 | Dylan Newton Franklin County Bandits | 2024 | 7 | 0 | 42.0 | 49 | 35 | 28 | 4 | 12 | 22 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.452 | .280 |
| 120 | Alden Wheeler Burlington Brewers | 2023 | 5 | 0 | 23.2 | 29 | 22 | 16 | 1 | 12 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.08 | 1.732 | .290 |
| 121 | Dave Matthews South Burlington Expos | 2022 | 3 | 0 | 17.2 | 32 | 21 | 12 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.11 | 2.038 | .376 |
| 122 | Eddie Hockenbury South Burlington Expos | 2023 | 3 | 0 | 16.0 | 27 | 24 | 11 | 4 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.19 | 2.312 | .360 |
| 123 | Cooper Smith Burlington Brewers | 2024 | 4 | 0 | 13.0 | 14 | 9 | 9 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 1.538 | .264 |
| 124 | Max Olmsted Burlington Brewers | 2022 | 3 | 0 | 14.0 | 18 | 12 | 10 | 4 | 7 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.43 | 1.786 | .300 |
| 125 | Colby Galipeau Williston Wolfpack | 2025 | 5 | 0 | 18.0 | 15 | 14 | 13 | 2 | 25 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.222 | .217 |
