Player Stats
Pitching · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | G | GS | IP | H | R | ER | HB | BB | SO | W | L | SV | SVO | HLD | CG | SHO | ERA↑ | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Richburg Champlain Mariners | 2 | 2 | 11.0 | 7 | 0 | 0 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.182 | .175 |
| 2 | Taylor Yates Champlain Mariners | 5 | 4 | 29.0 | 12 | 2 | 0 | 4 | 4 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .552 | .121 |
| 3 | Nick Rubin Burlington Brewers | 4 | 2 | 15.0 | 15 | 7 | 2 | 2 | 7 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 1.467 | .250 |
| 4 | Cedric LaMothe South Burlington Expos | 4 | 2 | 16.1 | 14 | 4 | 3 | 2 | 4 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.65 | 1.102 | .222 |
| 5 | Cam Goulet Burlington Brewers | 5 | 4 | 20.2 | 19 | 8 | 4 | 0 | 5 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.74 | 1.161 | .235 |
| 6 | Kaiden Quinn Champlain Mariners | 5 | 3 | 14.0 | 10 | 3 | 3 | 4 | 13 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 1.643 | .192 |
| 7 | Max Olmsted Burlington Brewers | 5 | 4 | 33.0 | 27 | 13 | 8 | 0 | 14 | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.18 | 1.242 | .214 |
| 8 | Andrew Goodrich Champlain Mariners | 5 | 5 | 25.1 | 17 | 7 | 7 | 0 | 4 | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.49 | .829 | .183 |
| 9 | Matt Hayes Vermont Black Sox | 4 | 4 | 14.0 | 10 | 8 | 4 | 1 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 1.214 | .192 |
| 10 | Mark Dickerson Vermont Black Sox | 8 | 4 | 20.2 | 27 | 28 | 6 | 8 | 21 | 15 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2.61 | 2.323 | .303 |
| 11 | Ryan Canty Vermont Black Sox | 5 | 4 | 25.0 | 25 | 10 | 8 | 0 | 5 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.88 | 1.200 | .250 |
| 12 | Dom Concessi Burlington Brewers | 3 | 2 | 12.0 | 12 | 4 | 4 | 1 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.00 | 1.583 | .250 |
| 13 | Patty Hallet Browns River Diamondbacks | 5 | 2 | 13.1 | 4 | 8 | 6 | 4 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 | 1.200 | .091 |
| 14 | Nate Clark Vermont Black Sox | 4 | 1 | 11.0 | 8 | 6 | 5 | 1 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.09 | 1.455 | .195 |
| 15 | Evan LaMothe South Burlington Expos | 3 | 3 | 16.1 | 14 | 8 | 8 | 1 | 10 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.41 | 1.469 | .222 |
| 16 | John Luter III Vermont Black Sox | 6 | 2 | 18.0 | 21 | 17 | 9 | 4 | 14 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.944 | .280 |
| 17 | Zach Whitmore South Burlington Expos | 7 | 7 | 30.2 | 32 | 27 | 16 | 4 | 12 | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.70 | 1.435 | .258 |
| 18 | Clayton Beaulieu Vermont Black Sox | 3 | 2 | 12.1 | 22 | 11 | 8 | 1 | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.84 | 1.946 | .373 |
| 19 | Gavin Nichols Browns River Diamondbacks | 5 | 3 | 12.1 | 15 | 13 | 11 | 0 | 15 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.03 | 2.432 | .288 |
| 20 | Paul Handy South Burlington Expos | 7 | 4 | 15.0 | 24 | 16 | 14 | 1 | 8 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.40 | 2.133 | .348 |
| 21 | Jacek Krol Williston Wolfpack | 2 | 2 | 9.0 | 8 | 13 | 9 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.667 | .229 |
| 22 | Martin Morales Williston Wolfpack | 8 | 3 | 29.2 | 49 | 46 | 39 | 10 | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.83 | 2.393 | .355 |
| 23 | Eric Hernandez Jr. Browns River Diamondbacks | 5 | 2 | 13.2 | 11 | 24 | 21 | 4 | 25 | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13.83 | 2.634 | .212 |
| 24 | Timber Russell Williston Wolfpack | 8 | 5 | 26.1 | 46 | 60 | 44 | 11 | 27 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 15.04 | 2.772 | .368 |
